Annotation
There is also an American release with the tracks in a different order.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Girls Say Yes
| 6:09 | |
| 2 | Our Friends the Filth
| 6:45 | |
| 3 | Harlan
| 7:21 | |
| 4 | Still and All | 5:07 | |
| 5 | Monkeyface | 3:18 | |
| 6 | She’s a Yo‐Yo | 6:15 | |
| 7 | Honey | 3:52 | |
| 8 | Shirley MacLaine
| 7:33 | |
| 9 | Racheland | 6:38 | |
Credits
Release
| engineer: | Tim Burrell Andy Elliot (engineer) Howard Turner (UK recording engineer) |
|---|---|
| producer: | Pat Fish (The Jazz Butcher) |
| bass: | Joe Allen (UK bassist, member of Blue Aeroplanes, Jazz Butcher) |
| drums (drum set): | Paul Mulreany |
| guitar: | Pat Fish (The Jazz Butcher) Richard Formby Alex Lee (Jazz Butcher/Blue Aeroplanes/Strangelove/Suede) |
| keyboard: | Pat Fish (The Jazz Butcher) |
| percussion: | Pat Fish (The Jazz Butcher) Owen Jones (UK drummer) |
| background vocals: | Owen Jones (UK drummer) |
| guest background vocals: | Sumishta Brahm Alastair Indge James Rogers Howard Turner (UK recording engineer) |
| vocals: | Pat Fish (The Jazz Butcher) |
| Discogs: | https://www.discogs.com/release/1028501 [info] |
|---|
Release group
| included in: | The Violent Years |
|---|
| Discogs: | https://www.discogs.com/master/35105 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000276623 [info] |
| standalone website: | http://www.jazzbutcher.com/htdb/albums/blue.html [info] |
Play on ListenBrainz