| # | Title | Artist | Rating | Length |
|---|
| 1 | Informer | Snow | | 4:27 |
| 2 | No Rain | Blind Melon | 4.3 | 3:35 |
| 3 | Three Little Pigs | Green Jellÿ | 3 | 4:33 |
| 4 | If I Had No Loot | Tony! Toni! Toné! | | 4:02 |
| 5 | Freak Me | Silk | | 4:27 |
| 6 | Baby, I Love Your Way | Big Mountain | | 4:18 |
| 7 | Here Comes the Hotstepper | Ini Kamoze | 3.15 | 4:09 |
| 8 | Give It Up | Cut ’n’ Move | 5 | 4:19 |
| 9 | Cotton Eye Joe | Rednex | 4.1 | 3:18 |
| 10 | I've Got a Little Something for You | MN8 | | 3:38 |
| 11 | Sunshine After the Rain | Berri | | 3:26 |
| 12 | Spaceman | Babylon Zoo | 3.5 | 3:58 |
| 13 | Break My Stride- cover recording of:
- Break My Stride (in 1996)
- writer:
- Greg Prestopino and Matthew Wilder
- publisher:
- Buchu Music, Bug Music, Inc., Bughouse, MCA Music Publishing , Music of Windswept, Universal Studios, Inc. , WB Music Corp. , Wilder Kingdom Music, Big Ears Music (in 1983), No Ears Music (in 1983) and Streetwise Music (in 1983)
| Unique II | | 3:13 |
| 14 | One of Us | Joan Osborne | | 5:01 |
| 15 | Breakfast at Tiffany's | Deep Blue Something | 3.7 | 4:16 |
| 16 | Mother Mother | Tracy Bonham | 4 | 3:01 |
| 17 | Your Woman | White Town | 4.1 | 4:17 |
| 18 | One Week | Barenaked Ladies | 4.1 | 2:50 |
| 19 | Bitch | Meredith Brooks | 4 | 3:57 |
| 20 | One Headlight | The Wallflowers | | 5:04 |