| # | Title | Artist | Rating | Length |
|---|
| 1 | Survival of the Fittest | Mobb Deep | 4.6 | 3:45 |
| 2 | Welcome to New Radius | RJD2 & RZA | | 1:49 |
| 3 | Getting Up Anthem: Part 1 with Interviews | Talib Kweli & Rakim | | 4:03 |
| 4 | Throne of Redemption | Thomas Rusiak | | 3:43 |
| 5 | Dulces Theme | DJ Nature feat. Tek-One & Velcro | | 4:04 |
| 6 | Sinnerman | Nina Simone | 4.5 | 10:25 |
| 7 | Shook Ones, Part II (instrumental) | Mobb Deep | | 4:40 |
| 8 | There They Go | Fort Minor | | 3:58 |
| 9 | Save Their Souls | Bohannon | | 4:55 |
| 10 | Survival of the Fittest (mega mix) | Mobb Deep | 4.6 | 3:44 |
| 11 | Motion 2000 (instrumental) | Polyrhythm Addicts | | 1:23 |
| 12 | Chin High (mega mix) | Roots Manuva | | 2:25 |
| 13 | Survival of the Fittest (instrumental) | Mobb Deep | | 3:44 |
| 14 | Club Foot (instrumental) | Kasabian | | 2:11 |
| 15 | Catch a Bad One (instrumental) | Del the Funky Homosapien | | 2:26 |
| 16 | Subway Theme | Grand Wizzard Theodore | | 1:12 |
| 17 | Cavern | Liquid Liquid | 5 | 5:25 |
| 18 | Who Shot Ya (Serj Tankian remix) [mega mix] | The Notorious B.I.G. | | 3:06 |
| 19 | Who Shot Ya (Serj Tankian remix) [instrumental] | The Notorious B.I.G. | | 3:06 |
| 20 | Vandle Squad! Laylo Mix | RJD2 & RZA | | 1:59 |
| 21 | Clik Clak Spray | PackFM | | 4:31 |
| 22 | Dulces Theme (instrumental) | DJ Nature feat. Tek-One & Velcro | | 4:03 |
| 23 | I Smell a Rat (mega mix) | Big Mama Thornton | | 1:30 |
| 24 | Clik Clak Spray (instrumental) | PackFM | | 4:23 |
| 25 | I Smell a Rat | Big Mama Thornton | | 2:19 |
| 26 | Save Their Souls (instrumental) | Bohannon | | 2:59 |
| 27 | Catch a Bad One | Del the Funky Homosapien | 4.5 | 3:46 |
| 28 | Bomba’s Theme (remix) | DJ Nature feat. Tek-One & Velcro | | 3:38 |
| 29 | Too Cold | Roots Manuva | | 3:31 |
| 30 | Follow the Leader | Eric B. & Rakim | 4 | 5:34 |
| 31 | Follow the Leader (instrumental) | Eric B. & Rakim | | 0:40 |
| 32 | Getting Up Anthem: Part 1 | Talib Kweli & Rakim | | 4:21 |
| 33 | Version 78 Style | Glen Brown & King Tubby | | 3:38 |
| 34 | Mountain Song | Jane’s Addiction | 4.4 | 4:02 |
| 35 | Club Foot | Kasabian | 4 | 3:38 |
| 36 | Shook Ones, Part II | Mobb Deep | 4.6 | 5:26 |
| 37 | Club Foot (edit) | Kasabian | 4 | 3:38 |
| 38 | Opening Scene | RJD2 & RZA | | 1:32 |
| 39 | Helicopter- recording engineer:
- Eliot James (from 2004-06 until 2004-07)
- programming:
- Eliot James
- assistant engineer:
- Joe Hirst
- additional producer:
- Eliot James
- producer:
- Bloc Party and Paul Epworth
- mixer:
- Rich Costey
- lead vocals:
- Kele Okereke
- phonographic copyright (℗) by:
- Bloc Party (in 2004)
- recorded at:
- DeltaLab Studios in Copenhagen, Capital Region of Denmark, Denmark (from 2004-06 until 2004-07) and Miloco in Hoxton, Hackney, London , England, United Kingdom (from 2004-06 until 2004-07)
- mixed at:
- Avatar Studios in Hell's Kitchen, New York, New York, United States
- produced at:
- DeltaLab Studios in Copenhagen, Capital Region of Denmark, Denmark
- recording of:
- Helicopter
- writer:
- Russell Lissack, Gordon Moakes, Kele Okereke and Matt Tong
- publisher:
- EMI Blackwood Music Inc., EMI Music Publishing and EMI Music Publishing Ltd.
| Bloc Party | 4.3 | 3:40 |
| 40 | Book of Judges | Pharoahe Monch | | 3:34 |
| 41 | Aural Prostitution | DJ Vadim | 3.3 | 5:02 |
| 42 | Boxcutter Emporium, Part 2 | Sixtoo | | 5:03 |
| 43 | C.C.K. Turf | RJD2 & RZA | | 1:09 |
| 44 | Walk on By (instrumental) | Isaac Hayes | | 1:45 |
| 45 | Chin High | Roots Manuva | | 5:15 |
| 46 | Wanted | Rhymefest feat. Samantha Ronson | | 3:29 |
| 47 | Mountain Song (instrumental) | Jane’s Addiction | | 2:05 |
| 48 | Bomba’s Theme (remix) [instrumental] | DJ Nature feat. Tek-One & Velcro | | 3:39 |
| 49 | Getting Up Anthem: Part 1 (instrumental) | Talib Kweli & Rakim | | 4:15 |
| 50 | Still Free Crew! | RJD2 & RZA | | 1:37 |
| 51 | My People… Hold On | Eddie Kendricks | | 5:42 |
| 52 | There They Go (instrumental) | Fort Minor | | 3:17 |
| 53 | VaNR Turf | RJD2 & RZA | | 1:10 |
| 54 | Who Shot Ya (Serj Tankian remix) | The Notorious B.I.G. | | 3:08 |
| 55 | Hello My Name Is Mr. 9/06 | RJD2 & RZA | | 1:15 |