Tracklist
| 1CD: Poolside |
|---|
| 2CD: Club | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Bright Lights (Zed Bias remix) | Die & Interface feat. William Cartwright | 4:38 | |
| 2 | Guidance (Shadow Child remix)
| S.P.Y | 5:24 | |
| 3 | Give You Love (Ninetoes remix) | Simion | 4:06 | |
| 4 | 96 | Doorly feat. dAVOS | 4:37 | |
| 5 | Heads Down | Detroit Swindle | 3:35 | |
| 6 | Intervention | Dale Howard | 4:37 | |
| 7 | Systematic Addict | Jaceo & Trent Cantrelle | 4:21 | |
| 8 | Talker (Olivier Giacomotto mix) | Olivier Giacomotto & Los Paranos | 4:36 | |
| 9 | Ruell | Rene Amesz & Camilo Franco | 3:23 | |
| 10 | Break a Sweat (Patrick Topping remix) | Cuartero & wAFF | 3:35 | |
| 11 | Beat Wiser | Christian Piers | 2:49 | |
| 12 | Percussive | Thee Cool Cats | 3:50 | |
| 13 | Recluse (Hot Since 82 remix) | Argy & Mama | 6:07 | |
| 14 | Hip Shots | Jaymo & Andy George X Sidney Charles | 2:33 | |
| 15 | House Music (Uto Karem remix) | Eddie Amador | 4:35 | |
| 16 | City Pulse | Dosem | 4:05 | |
| 17 | Jack My Body | My Digital Enemy | 3:04 | |
| 18 | Beverly Thrills | Prok & Fitch, Erik Hagleton | 4:43 | |
| 19 | What a Love | Mike Mago | 4:53 | |
| 3CD: Afterclub |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/7126816 [info] |
|---|---|
| ASIN: | UK: B00XL8Q9WQ [info] |
Release group
| part of: | Ibiza (Toolroom) (number: 2015) (order: 1) |
|---|
Play on ListenBrainz