| # | Title | Rating | Length |
|---|
| 1 | Star Spangled Banner | | 2:28 |
| 2 | Piece of Work | | 4:24 |
| 3 | Ragtop Day | | 3:18 |
| 4 | The Pascagoula Run | | 4:35 |
| 5 | Hey Good Lookin’ | | 4:14 |
| 6 | Changes in Latitudes, Changes in Attitudes | | 3:17 |
| 7 | I Will Play for Gumbo | 3 | 4:50 |
| 8 | Come Monday | | 3:47 |
| 9 | Last Mango in Paradise | | 3:51 |
| 10 | Woman Goin’ Crazy on Caroline Street | 4 | 4:12 |
| 11 | License to Chill | | 4:24 |
| 12 | Son of Son of a Sailor | | 2:58 |
| 13 | Cheeseburger in Paradise | 3 | 3:32 |
| 14 | Volcano | | 3:44 |
| 15 | Brown Eyed Girl- recorded at:
- Wrigley Field in Chicago, Illinois, United States (from 2005-09-03 until 2005-09-04)
- live cover recording of:
- Brown Eyed Girl
- lyricist and composer:
- Van Morrison
- publisher:
- Artist Alliance, Gallo Music Publishers, PolyGram Music Publishing Australia Pty. Ltd., PolyGram Music Publishing Ltd., Songs of PolyGram International, Inc., Universal Music Publishing , Universal Music Publishing Ltd. , Universal–Songs of PolyGram International, Inc., Web IV Music Inc. (in 1967) and Polygram Publishing AB (in 1992)
| | 5:30 |