Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Movements
| Roots Manuva | 4:12 | |
| 2 | Dem Phonies
| Roots Manuva feat. IG Culture | 4:26 | |
| 3 | Juggle Tings Proper
| Roots Manuva | 5:05 | |
| 4 | Inna
| Roots Manuva | 4:32 | |
| 5 | Soul Decay
| Roots Manuva | 3:50 | |
| 6 | Baptism
| Roots Manuva feat. Wildflower | 4:21 | |
| 7 | Strange Behaviour
| Roots Manuva | 3:52 | |
| 8 | Organ Skit
| Roots Manuva | 0:17 | |
| 9 | Big Tings Gwidarn
| Roots Manuva feat. Seanie T. | 4:43 | |
| 10 | Sinking Sands
| Roots Manuva feat. Sober Now | 4:11 | |
| 11 | Wisdom Fall
| Roots Manuva | 3:10 | |
| 12 | Roots-Fi Discotek (skit)
| Roots Manuva | 0:32 | |
| 13 | Clockwork
| Roots Manuva | 3:57 | |
| 14 | Cornmeal Dumpling
| Roots Manuva | 5:28 | |
| 15 | Fever
| Roots Manuva | 4:01 | |
| 16 | Oh Yeah…
| Roots Manuva | 3:18 | |
| 17 | Motion 5000
| Roots Manuva | 5:12 | |
Credits
Release
| photography: | Nigel Bennett (British / American photographer) Elliot Waters |
|---|
| manufactured by: | Universal M&L (Universal Manufacturing & Logistics Ltd., UK) |
|---|---|
| distributed by: | Vital Distribution |
| copyrighted (©) by: | Ninja Tune (London‐based label) |
| phonographic copyright (℗) by: | Big Dada |
| pressed by: | Impress (Manufacturer) |
| manufactured at: | Universal M&L in Blackburn, Blackburn with Darwen, England, United Kingdom |
|---|
| Discogs: | https://www.discogs.com/release/34628 [info] |
|---|---|
| ASIN: | US: B00000ICLB [info] |
Release group
| associated singles/EPs: | Juggle Tings Proper |
|---|
| part of: | Exclaim! 1999 Shocks & Surprises (number: Surprises (Del Cowie)) (order: 94) Exclaim! 1999 Shocks & Surprises (number: Surprises (Denise Benson)) (order: 100) |
|---|
| Discogs: | https://www.discogs.com/master/60301 [info] |
|---|---|
| reviews: | http://pitchfork.com/reviews/albums/5099-brand-new-secondhand/ [info] |
| other databases: | https://rateyourmusic.com/release/album/roots_manuva/brand_new_second_hand/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000602738 [info] |
| Wikidata: | Q4956538 [info] |
Play on ListenBrainz