| # | Title | Rating | Length |
|---|
| 1 | Tuning | 2 | 0:45 |
| 2 | Shake Your Coconuts | 2 | 3:03 |
| 3 | Martian Monster | | 6:04 |
| 4 | Timber | | 8:18 |
| 5 | 555 | | 7:09 |
| 6 | False Start | | 0:30 |
| 7 | Pigtail | 3 | 7:57 |
| 8 | Halfway to the Moon | | 8:45 |
| 9 | Reba | | 12:52 |
| 10 | Moonage Daydream | | 6:06 |
| 11 | Walls of the Cave | 3 | 11:52 |
| 12 | Tuning | 2 | 0:51 |
| 13 | Tweezer | | 15:45 |
| 14 | Seven Below | | 13:10 |
| 15 | Billy Breathes | 4 | 5:24 |
| 16 | Sparkle | | 4:08 |
| 17 | Everything’s Right | | 11:46 |
| 18 | Slave to the Traffic Light | | 9:17 |
| 19 | Suzy Greenberg | | 8:06 |
| 20 | Coconut | 2 | 2:09 |
| 21 | Encore Break | 2 | 2:48 |
| 22 | The Mango Song | | 7:41 |
| 23 | Good Times Bad Times- recording engineer:
- Charlie Miller (on 2017-07-21)
- recorded at:
- The Baker’s Dozen: Coconut (2017-07-21)
- recorded at:
- Madison Square Garden in Midtown Manhattan, New York, New York, United States (on 2017-07-21)
- live cover recording of:
- Good Times Bad Times (on 2017-07-21)
- writer:
- John Bonham, John Paul Jones , Jimmy Page and Robert Plant
- publisher:
- Flames of Albion Music, Inc., Superhype Music, Inc., Superhype Publishing, Inc., WB Music Corp. (until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
| 4 | 5:45 |