| # | Titolo | Artista | Valutazione | Durata |
|---|
| G1 | Look for the Silver Lining | The John Norman Chorale with the RCA Symphony Orchestra | | 3:02 |
| G2 | Peg o’ My Heart | Robert Mandell, His Orchestra and Chorus | | 1:46 |
| G3 | Moonlight and Roses | The John Norman Chorale with the RCA Symphony Orchestra | | 3:41 |
| G4 | A Garden in the Rain | The Romantic Strings and Voices conducted by John Gardner | | 2:56 |
| G5 | Moonlight Bay | Robert Mandell, His Orchestra and Chorus | | 2:59 |
| G6 | The Whiffenpoof Song | Joe Reisman, His Orchestra and Chorus | | 3:49 |
| G7 | For Me and My Gal | Robert Mandell, His Orchestra and Chorus | | 2:41 |
| G8 | Shine On, Harvest Moon | The Pete King Chorale | | 2:46 |
| G9 | Whispering | Joe Reisman, His Orchestra and Chorus | | 1:50 |
| G10 | Among My Souvenirs | The Romantic Strings and Voices conducted by John Gardner | | 3:06 |
| G11 | Goodnight Irene | Robert Mandell, His Orchestra and Chorus | | 3:11 |
| G12 | Love’s Old Sweet Song | The Voices of Robert MacDonald | | 3:18 |
| G13 | Sweet and Low | The John McCarthy Chorus | | 3:21 |
| G14 | Till We Meet Again | The Mike Sammes Male Choir | | 2:28 |
| H1 | Yesterday | Robert Bentley and His Orchestra | | 2:51 |
| H2 | Annie’s Song | Henry Mancini, His Piano and Orchestra | | 2:58 |
| H3 | Song Sung Blue | The Romantic Strings and Orchestra with Chorus | | 2:43 |
| H4 | The Sound of Silence | The Nashville Sounds with Strings | | 3:23 |
| H5 | Music Box Dancer | Johnny Gregory and the Orchestra Unlimited | | 3:22 |
| H6 | Don’t Cry for Me Argentina | Johnny Gregory and the Orchestra Unlimited | | 4:01 |
| H7 | The Last Waltz | Les Reed and Orchestra | | 3:17 |
| H8 | Memory | Johnny Gregory and His Orchestra | | 3:14 |
| H9 | Michelle | The Hank Levine Singers and Orchestra | | 2:48 |
| H10 | Love Is Blue | The Romantic Strings and Orchestra | | 2:50 |
| H11 | The Winner Takes It All- registrazione strumentale di:
- The Winner Takes It All
- autore:
- Benny Andersson e Björn Ulvaeus
- editore:
- EMI Music Publishing (conclusa), Universal Music Publishing Group (conclusa), Universal/Union Songs Musikförlag AB (conclusa), Bocu Music, EMI Waterford Music, Union Songs AB , Universal PolyGram International Publishing, Inc. , Artwork Music Co., Inc. (dal 1980 al ????) e Countless Songs, Ltd. (dal 1980 al ????)
- parte di:
- Mamma Mia!
| Johnny Gregory and the Orchestra Unlimited | | 3:40 |
| H12 | Three Times a Lady | Ronnie Price with The Romantic Strings and Orchestra | | 3:21 |
| H13 | Woman in Love | Laura Lee with the Young World Singers and Johnny Gregory conducting the Orchestra Unlimited | | 4:07 |
| H14 | Bridge Over Troubled Water | The Young World Singers with Orchestra conducted by Steve Chandler | | 3:04 |