| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | I Should Be So Lucky | Kylie Minogue | | 3:14 |
| 2 | Words | F.R. David | | 3:16 |
| 3 | Showing Out | Mel & Kim | | 4:05 |
| 4 | Get Up | Technotronic | | 6:02 |
| 5 | Do You Wanna Funk | Sylvester | | 4:06 |
| 6 | Magic Symphony | Blue System | | 3:32 |
| 7 | (I’ll Never Be) Maria Magdelena | Sandra | 4 | 3:47 |
| 8 | Bolero | Fancy | | 4:00 |
| 9 | Where Is My Man | Eartha Kitt | | 5:37 |
| 10 | Happenin’ All Over Again | Lonnie Gordon | | 3:10 |
| 11 | Happy Song | Baby’s Gang | | 3:18 |
| 12 | Cocoon | Timerider | | 5:53 |
| 13 | Japanese Wargame | Koto | | 6:30 |
| 14 | Shoot Your Shot | Divine | | 4:06 |
| 15 | Unexpected Lovers | Lime | | 3:49 |
| 16 | Love Spy | Mike Mareen | | 5:44 |
| 17 | U.S.S.R. | Eddy Huntington | | 3:22 |
| 18 | L’estate sta finendo | Righeira | | 2:07 |
| 19 | Video Killed the Radio Star- produttore:
- The Buggles
- chitarra elettrica e voce principale:
- Trevor Horn (nel 1979)
- tastiera :
- Geoff Downes (nel 1979)
- cori:
- Debi Doss (nel 1979) e Linda Jardim (nel 1979)
- diritti fonografici (℗) detenuti da:
- Island Records (nel 1979)
- parte di:
- VH1’s 100 Greatest One‐Hit Wonders of the ’80s (numero: 40)
- registrazione di:
- Video Killed the Radio Star
- autore:
- Geoff Downes , Trevor Horn e Bruce Woolley
- editore:
- Ackee Music, Inc., BMG Gold Songs, Carbert Music Inc., Carlin Music Corporation, Copyright Control , Island Music Ltd., Round Hill Compositions, Unforgettable Songs Ltd., Universal , Universal Music Publishing Pty Ltd. , Universal PolyGram International Publishing, Inc. e Universal/Island Music Ltd.
| The Buggles | 3.95 | 3:17 |