Annotation
Copyright: (P)2002 Sony Music Entertainment (Japan) Inc.
Annotation last modified on 2026-06-23 21:57 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | For Young Electric Pop | 2:52 | |
| 2 | colon | 4:43 | |
| 3 | It's Up To You | 2:08 | |
| 4 | Wicked Laugh | 3:25 | |
| 5 | Black Out Fall Out | 3:55 | |
| 6 | Let's Go | 3:49 | |
| 7 | MAD MAC | 3:02 | |
| 8 | TV's HIGH | 3:07 | |
| 9 | Secret Candy | 3:05 | |
| 10 | Weekenders | 3:21 | |
| 11 | Get Back To 8-bit | 2:59 | |
| 12 | My Sharona
| 3:20 | |
| 13 | Code 4 | 4:39 | |
Play on ListenBrainz