| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Nobody Knows the Trouble I’ve Seen | Mahalia Jackson | | 3:48 |
| 2 | Gloria | Arthur Lee Maye & the Crowns | | 2:39 |
| 3 | Stay | Maurice Williams & the Zodiacs | | 1:38 |
| 4 | I’ll Come Running Back to You | Sam Cooke | | 2:14 |
| 5 | What’d I Say (Parts 1 & 2) | Ray Charles | 3 | 6:28 |
| 6 | Dizzy Miss Lizzy | Larry Williams | 4 | 2:13 |
| 7 | The Great Pretender | The Platters | | 2:38 |
| 8 | Hey! Ba‐Ba‐Re‐Bop | Lionel Hampton and His Orchestra | | 3:22 |
| 9 | I Pity the Fool | Bobby “Blue” Bland | | 2:43 |
| 10 | Lawdy Miss Clawdy | Lloyd Price | | 2:30 |
| 11 | I’m a Man | Bo Diddley | | 2:59 |
| 12 | You Threw Your Love on Me Too Strong | Albert King | | 2:44 |
| 13 | Should I Ever Love Again | Wynona Carr | | 2:39 |
| 14 | Minnie the Moocher | Cab Calloway | | 3:16 |
| 15 | Pilgrim of Sorrow | Sam Cooke with The Soul Stirrers | | 2:36 |
| 16 | Cry Baby | Percy Mayfield | | 2:50 |
| 17 | Blueberry Hill- produttore:
- Dave Bartholomew
- diritti fonografici (℗) detenuti da:
- Everest Records , Liberty (nel 1957) e EMI Records USA (nel 1991)
- registrata presso:
- Master Recorders in Hollywood, Los Angeles, California, Stati Uniti
- edit di:
- Blueberry Hill di Fats Domino
- parte di:
- Dave Marsh: The Best of the Top 40 Singles: 1956 (numero: 17), Rolling Stone: 500 Greatest Songs of All Time (numero: 81) e Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (numero: 147)
- registrazione cover di:
- Blueberry Hill (il 1956-06-27)
- paroliere:
- Al Lewis e Larry Stock
- autore:
- Al Lewis , Vincent Rose e Larry Stock
- compositore:
- Vincent Rose
- editore:
- Chappell & Co., Inc. , Chappell Music Ltd., Larry Stock Music Co., Redwood Music Ltd. , Sovereign Music Company e Victoria Music Publishing Co. Ltd.
- parte di:
- 12 Monkeys Soundtrack
| Fats Domino | 4.65 | 2:21 |
| 18 | Rolling Stone | Muddy Waters | | 3:07 |