| # | Titolo | Valutazione | Durata |
|---|
| 1 | You Really Got Me (live at the Playhouse Theatre, September 1964) | | 2:10 |
| 2 | Cadillac (live at the Playhouse Theatre, 1964) | | 2:37 |
| 3 | Little Queenie (live at the Playhouse Theatre, 1964) | | 1:47 |
| 4 | All Day and All of the Night (live at the Playhouse Theatre, 1964) | | 2:22 |
| 5 | I'm a Lover Not a Fighter (live at the Playhouse Theatre, 1964) | | 1:58 |
| 6 | I've Got That Feeling (live at Piccadilly Studios, 1964) | | 2:44 |
| 7 | You Shouldn't Be Sad (live at Maida Vale Studios, 1965) | | 1:51 |
| 8 | Tired of Waiting for You (live at Maida Vale Studios, 1965) | | 2:20 |
| 9 | Everybody's Gonna Be Happy (live at Maida Vale Studios, 1965) | | 2:11 |
| 10 | This Strange Effect (live at Aeolian Hall, 1965) | 4 | 2:28 |
| 11 | See My Friends (live at Aeolian Hall, 1965) | | 2:54 |
| 12 | Hide and Seek (live at Aeolian Hall, 1965) | | 2:14 |
| 13 | Milk Cow Blues (live at the Playhouse Theatre, 1965) | | 2:36 |
| 14 | Never Met a Girl Like You Before (live at the Playhouse Theatre, 1965) | | 2:00 |
| 15 | Wonder Where My Baby Is Tonight (live at the Playhouse Theatre, 1965) | | 1:49 |
| 16 | Till the End of the Day (live at the Playhouse Theatre, 1965) | | 2:17 |
| 17 | A Well Respected Man (live at the Playhouse Theatre, 1965) | | 2:24 |
| 18 | Where Have All the Good Times Gone? (live at the Playhouse Theatre, 1965) | | 2:41 |
| 19 | Death of a Clown (live at the Playhouse Theatre, 1967) | | 2:56 |
| 20 | Good Luck Charm (live at the Playhouse Theatre, 1967) | | 1:17 |
| 21 | Sunny Afternoon (live at Maida Vale Studios, 1967) | 3 | 2:52 |
| 22 | Harry Rag (live at Maida Vale Studios, 1967) | | 2:25 |
| 23 | Mr Pleasant (live at Maida Vale Studios, 1967) | 3 | 2:43 |
| 24 | Susannah's Still Alive (live at Maida Vale Studios, 1967) | | 2:30 |
| 25 | David Watts (live at Maida Vale Studios, 1967)- produttore:
- Bernie Andrews e Bev Phillips
- tastiera :
- Nicky Hopkins (il 1967-10-25)
- voce di accompagnamento:
- Rasa Davies (il 1967-10-25)
- diritti fonografici (℗) detenuti da:
- BBC (nel 1967)
- registrata presso:
- Maida Vale Studios: Studio 4 in Paddington, Westminster, London , England, Regno Unito (il 1967-10-25) e Playhouse Theatre in Westminster, London , England, Regno Unito (il 1967-10-25)
- registrazione dal vivo di:
- David Watts (il 1967-10-25)
- paroliere e compositore:
- Ray Davies
- editore:
- Carlin Music Corporation, Davray Music Ltd., Hi-Count Music, Noma Music e Noma Music Inc.
| 3 | 2:10 |
| 26 | Waterloo Sunset (live at BBC Piccadilly Studios, 1968)- produttore:
- Bernie Andrews
- organo e pianoforte :
- Nicky Hopkins
- voce di accompagnamento [backing vocals]:
- Rasa Davies
- registrata presso:
- Piccadilly Studio 1 in Westminster, London , England, Regno Unito (il 1968-07-01)
- registrazione dal vivo di:
- Waterloo Sunset (il 1968-07-01)
- paroliere e compositore:
- Ray Davies
- editore:
- ABKCO Music, Inc. , Carlin Music Corporation, Davray Music Ltd., Hi-Count Music, Noma Music, Noma Music Inc., Unichappell Music, Inc., Carlin (nel 1967), Davray (nel 1967) e And Son Music Ltd. (dal 1980 a oggi)
| | 2:12 |
| 27 | Days (live at BBC Piccadilly Studios, 1968) | | 2:49 |
| 28 | Love Me Till the Sun Shines (live at the Playhouse Theatre, 1968) | | 2:42 |
| 29 | Monica (live at the Playhouse Theatre, 1968) | | 2:10 |
| 30 | The Village Green Preservation Society (live at the Playhouse Theatre, 1968) | | 2:48 |
| 31 | Where Did My Spring Go? (live at the Riverside Studios, 1969) | | 2:07 |
| 32 | When I Turn Off the Living Room Lights (live at the Riverside Studios, 1969) | | 2:18 |
| 33 | Mindless Child of Motherhood (live at the Aeolian Hall, 1970) | | 2:54 |