Annotation
This release has TracksWithMultipleArtists.
Annotation last modified on 2006-05-31 14:35 UTC.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Warp | BK & Christopher Lawrence | 7:23 | |
| 2 | Butterflies | BK & EJ Doubell | 7:46 | |
| 3 | Raucous | BK & Tom Harding | 2:56 | |
| 4 | Tiptronic | BK & Dave Randall | 5:25 | |
| 5 | TG1 | BK & Anne Savage | 3:09 | |
| 6 | Face Facts | BK & Andy Farley | 3:09 | |
| 7 | Zulu Nation | BK & Rob Tissera | 5:58 | |
| 8 | Gonna Fuck U Up | BK & Guy McAffer | 5:31 | |
| 9 | The Calm Before the Storm | BK & James Lawson | 7:07 | |
| 10 | Outta My House | BK & Paul Glazby | 4:47 | |
| 11 | Accelerate | BK & Andy Farley | 5:55 | |
| 12 | Final Chapter | BK & Lab 4 | 15:39 | |
Credits
Release
| DJ-mixer: | BK (hard dance producer) |
|---|
| Discogs: | https://www.discogs.com/release/173544 [info] |
|---|---|
| ASIN: | UK: B0000AM755 [info] |
Release group
| Discogs: | https://www.discogs.com/master/165665 [info] |
|---|
Play on ListenBrainz