| # | Title | Rating | Length |
|---|
| 1 | Collage | | 3:47 |
| 2 | Hey Joe | | 2:56 |
| 3 | Jimi Interview | | 0:25 |
| 4 | How Would You Feel | | 2:54 |
| 5 | Love or Confusion | | 2:46 |
| 6 | Sgt. Pepper’s Lonely Hearts Club Band | | 1:59 |
| 7 | All Along the Watchtower | | 3:45 |
| 8 | Little Wing | | 3:00 |
| 9 | Electric Church Red House | | 6:42 |
| 10 | Spanish Castle Magic | | 3:06 |
| 11 | Hear My Train A Comin’ | | 4:32 |
| 12 | Rock’n’Roll Band | | 3:22 |
| 13 | Stepping Stone Band of Gypsies | | 4:06 |
| 14 | Gloria- cover recording of:
- Gloria (in 1967)
- lyricist and composer:
- Van Morrison
- publisher:
- Carlin Music Corporation, Chappell & Co., Chappell & Co., Inc. , Exile Publishing Ltd., Gallo Music Publishers, PolyGram Music Publishing Ltd., Unichappell Music, Bernice Music, Inc. (in 1965) and Unichappell Music, Inc. (in 1965)
- part of:
- Gloria: In excelsis Deo
| | 8:45 |
| 15 | My Diary | | 2:22 |
| 16 | Utee | | 1:56 |
| 17 | The Burning of the Midnight Lamp | | 4:30 |
| 18 | Little Miss Lover | | 2:15 |
| 19 | Foxy Lady- recorded at:
- Vitus Studios in Bussum, Noord-Holland , Netherlands, Kingdom of the Netherlands (on 1967-11-10)
- recording of:
- Foxy Lady (on 1967-11-10)
- lyricist and composer:
- Jimi Hendrix
- publisher:
- Bella Godiva Music, Experience Hendrix, Experience Hendrix, L.L.C., Intersong Music Ltd., Sea-Lark Enterprises, Inc., Warner Chappell Music Ltd. and Yameta Co. Ltd.
| | 3:17 |
| 20 | Catfish Blues | 3 | 7:46 |
| 21 | Slow Walkin’ Talk | 3 | 3:00 |