| # | Title | Artist | Rating | Length |
|---|
| 1 | Cry to Me | Betty Harris | | 3:11 |
| 2 | Ya Ya | Lee Dorsey | | 2:23 |
| 3 | Soul Twist | King Curtis | | 2:46 |
| 4 | Let’s Make This Love Last Forever | George Williams | | 5:38 |
| 5 | Native New Yorker | Odyssey | | 3:51 |
| 6 | Georgia on My Mind | James Brown | | 5:54 |
| 7 | Ball of Confusion (That’s What the World Is Today) | The Temptations | 4 | 4:06 |
| 8 | Stop Her on Sight (S.O.S.) | Edwin Starr | | 3:03 |
| 9 | Superfly | Curtis Mayfield | | 3:08 |
| 10 | On a Saturday Night | Eddie Floyd | | 4:51 |
| 11 | Hey There, Lonely Girl | Eddie Holman | | 3:20 |
| 12 | All I Could Do Was Cry | Etta James | | 3:06 |
| 13 | Every Beat of My Hearts | Gladys Knight & the Pips | | 2:04 |
| 14 | Nutbush City Limits- producer:
- Ike Turner
- lead vocals:
- Tina Turner
- phonographic copyright (℗) by:
- Capitol Records, LLC (in 1973), EMI Records USA (in 1973), United Artists (in 1973) and EMI Records Ltd. (in 2004)
- recording of:
- Nutbush City Limits
- lyricist and composer:
- Tina Turner
- publisher:
- Copyright Control , EMI Blackwood Music Inc., EMI Catalogue Partner Scandinavia, EMI Catalogue Partnership, EMI Catalogue Partnership Australia Pty Ltd, EMI Music Publishing , EMI Partnership Musikverlag GmbH, EMI Unart Catalog Inc., EMI United Partnership Ltd., Huh-Music, Unart Music Corp., United Artists Music Ltd., Valley Spring Music and Valley Spring Music Corp.
| Ike & Tina Turner | 3.75 | 2:56 |
| 15 | All Night Long | Four Tops | | 5:44 |
| 16 | Lady Love | Lou Rawls | | 4:06 |