The Glow, Pt. 2 (Deezer version)
~ Release by the Microphones (see all versions of this release, 7 available)
Annotation
Countries excluded (Deezer)
(As of 2021-11-21).
- Eastern Asia: 🇯🇵 Japan (jp)
Copyright: © 2001 P.W. Elverum & Sun
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I Want Wind to Blow | Microphones | 5:32 | |
| 2 | The Glow, Pt. 2 | Microphones | 4:58 | |
| 3 | The Moon
| Microphones | 5:16 | |
| 4 | Headless Horseman | Microphones | 3:08 | |
| 5 | My Roots Are Strong and Deep | Microphones | 1:53 | |
| 6 | Instrumental | Microphones | 1:38 | |
| 7 | The Mansion | Microphones | 3:52 | |
| 8 | (Something) | Microphones | 1:38 | |
| 9 | (Something) | Microphones | 2:42 | |
| 10 | I’ll Not Contain You | Microphones | 2:50 | |
| 11 | The Gleam, Pt. 2 | Microphones | 1:57 | |
| 12 | Map | Microphones | 5:00 | |
| 13 | You’ll Be in the Air | Microphones | 2:41 | |
| 14 | I Want to Be Cold | Microphones | 1:41 | |
| 15 | I Am Bored | Microphones | 1:36 | |
| 16 | I Felt My Size
| Microphones | 2:24 | |
| 17 | Instrumental | Microphones | 1:52 | |
| 18 | I Felt Your Shape
| Microphones | 1:54 | |
| 19 | Samurai Sword | Microphones | 4:07 | |
| 20 | My Warm Blood | Microphones | 9:28 | |
Credits
Release
Release group
| included in: | Completely Everything, 1996–2021 |
|---|
| part of: | Pitchfork: Top 20 Albums of 2001 (number: 1) (order: 1) Pitchfork: The 50 Best Indie Rock Albums of the Pacific Northwest: pub_2016-09-06 (number: 3) (order: 3) Gummy Awards: Best Album of the ’00s (number: 30) (order: 30) |
|---|
| Discogs: | https://www.discogs.com/master/54873 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-microphones/the-glow-pt-2/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000591195 [info] |
| Wikidata: | Q7736852 [info] |
Play on ListenBrainz