Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Captain Pasty | 2:25 | |
| 2 | Threshold Apprehension | 5:15 | |
| 3 | Test Pilot Blues | 2:57 | |
| 4 | Lolita | 3:02 | |
| 5 | Tight Black Rubber | 4:19 | |
| 6 | Angels Come to Comfort You | 4:28 | |
| 7 | Your Mouth Into Mine | 3:43 | |
| 8 | Discotheque 36 | 4:42 | |
| 9 | You Can’t Break a Heart and Have It
| 2:38 | |
| 10 | She Took All the Money | 2:32 | |
| 11 | Blue Finger | 3:29 | |
| 12 | Polly’s Into Me | 4:40 | |
Credits
Release
| ASIN: | US: B000VNPTRU [info] |
|---|
Release group
| tribute to: | Herman Brood |
|---|
| associated singles/EPs: | Captain Pasty Threshold Apprehension |
|---|---|
| included in: | 07–11 |
| Wikipedia: | en: Bluefinger [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/32558 [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/zvxm [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000584508 [info] |
| Wikidata: | Q4930312 [info] |
Play on ListenBrainz