| # | Title | Rating | Length |
|---|
| 1 | My Sunday Feeling (mono) | | 3:44 |
| 2 | Some Day the Sun Won’t Shine for You (mono) | | 2:49 |
| 3 | Beggar’s Farm (mono) | | 4:24 |
| 4 | Move on Alone (mono) | | 2:00 |
| 5 | Serenade to a Cuckoo (mono) | | 6:07 |
| 6 | Dharma for One (mono) | | 4:14 |
| 7 | It’s Breaking Me Up (mono) | | 5:02 |
| 8 | Cat’s Squirrel (mono) | | 5:40 |
| 9 | A Song for Jeffrey (mono) | | 3:26 |
| 10 | Round (mono) | 1 | 1:00 |
| 11 | So Much Trouble (BBC sessions) | 2 | 3:19 |
| 12 | My Sunday Feeling (BBC sessions) | 2 | 3:50 |
| 13 | Serenade to a Cuckoo (BBC sessions) | 2 | 3:37 |
| 14 | Cat’s Squirrel (BBC sessions) | 2 | 4:39 |
| 15 | A Song for Jeffrey (BBC sessions) | 2 | 3:13 |
| 16 | Love Story (John Peel session: 5th November 1968) | 2 | 3:05 |
| 17 | Stormy Monday (John Peel session: 5th November 1968)- phonographic copyright (℗) by:
- BBC (from 1968 to present)
- recorded at:
- Studio 1, 201 Piccadilly, London in Westminster, London , England, United Kingdom (on 1968-11-05)
- cover recording of:
- Call It Stormy Monday (but Tuesday Is Just as Bad) (on 1968-11-05)
- lyricist and composer:
- T‐Bone Walker
- publisher:
- Wixen Music Publishing, Inc. (ended), Burlington Music Co., Ltd., Songs Of The Knoll, 日音 Synch事業部 , Peermusic III, Ltd. (until 2018-11-01), Gregmark Music Inc (from 1959 to present), Lord and Walker Publishing (from 1959 to present) and Raleigh Music Group (from 2018-11-01 to present)
- sub-publisher:
- EMI Music Scandinavia AB (in 1994)
| 2 | 4:09 |
| 18 | Beggar’s Farm (John Peel session: 5th November 1968) | 2 | 3:22 |
| 19 | Dharma for One (John Peel session: 5th November 1968) | 2 | 3:47 |