| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | Tonight the Heartache’s on Me | Joy Lynn White | | 2:57 |
| 2 | Remember When | Alan Jackson | 3.65 | 4:33 |
| 3 | Crazy Little Thing Called Love | Dwight Yoakam | 5 | 2:23 |
| 4 | Love Letters From Old Mexico | Leslie Satcher | | 4:02 |
| 5 | Like the Rain | Clint Black | | 4:24 |
| 6 | Born Country | Alabama | | 3:20 |
| 7 | Run for the Roses | Dan Fogelberg | 5 | 4:22 |
| 8 | Silver Moon | Michael Nesmith | | 3:11 |
| 9 | Blue Bayou | Linda Ronstadt | 4.25 | 3:58 |
| 10 | Streets of Baltimore | Gram Parsons | | 2:53 |
| 11 | Angel of the Morning | Juice Newton | 4.35 | 4:12 |
| 12 | Still Learning How to Fly | Rodney Crowell | | 4:12 |
| 13 | Tonight I Think I’m Gonna Go Downtown | Jimmie Dale Gilmore | | 2:54 |
| 14 | If I Were You | Collin Raye | | 2:53 |
| 15 | Do Ya | K.T. Oslin | | 4:06 |
| 16 | Runaway Train | Rosanne Cash | | 4:02 |
| 17 | Unbreakable Heart | Carlene Carter | 5 | 3:42 |
| 18 | Ghost in This House | Shenandoah | 5 | 3:38 |
| 19 | When You Say Nothing at All | Keith Whiteley | 4.35 | 3:44 |
| 20 | Forever and Ever Amen- technicus:
- Joe Borgan en Mike Reese (taak: mastering)
- producent:
- Kyle Lehning
- akoestische gitaar:
- Russ Barenberg, Larry Byrom, Mark Casstevens, Steve Gibson en Brent Mason
- basgitaar:
- David Hungate en Jack Williams
- drumstel:
- Larry Londin en James Cary Stroud
- elektrische gitaar:
- Steve Gibson en Brent Mason
- keyboard:
- Dennis Burnside
- mondharmonica:
- Kirk "Jelly Roll" Johnson en Terry McMillan
- percussie:
- Paul Franklin en Terry McMillan
- resonatorgitaar [dobro]:
- Jerry Douglas
- steelgitaar met pedalen:
- Doyle Grisham
- vioolachtigen:
- Mark O’Connor
- achtergrondvocalen:
- Kathy Baillie, Sherri Huffman, Alan LeBoeuf, Dennis Locorriere, Paul Overstreet , Lisa Silver, Diane Tidwell en Dennis Wilson
- deel van:
- Rolling Stone: The 200 Greatest Country Songs of All Time (nummer: 48)
- is een opname van:
- Forever and Ever, Amen
- schrijver:
- Paul Overstreet en Don Schlitz
- uitgever:
- April Girl Songs, Midnight Boy Songs, Scarlet Moon Music Inc en Screen Gems–EMI Music, Inc.
| Randy Travis | 4.65 | 3:32 |