| # | Title | Rating | Length |
|---|
| 1 | Concentration | | 2:25 |
| 2 | Blowin' Red's Top | | 2:31 |
| 3 | Beezy | | 2:44 |
| 4 | I'll Walk Alone | | 2:48 |
| 5 | Old Folks | | 3:17 |
| 6 | Somewhere Along the Way | | 3:00 |
| 7 | Easy Glide | | 2:53 |
| 8 | When I Dream of You | | 2:50 |
| 9 | Gravy | | 3:05 |
| 10 | La Vie En Rose | | 3:06 |
| 11 | I Can't Give You Anything but Love | | 2:42 |
| 12 | A Lover Is Blue (1951) | | 2:50 |
| 13 | Bye Bye | | 3:06 |
| 14 | Back in Your Own Backyard | | 3:16 |
| 15 | Jug | | 2:51 |
| 16 | Sirocco | | 2:36 |
| 17 | Blue and Sentimental | | 3:12 |
| 18 | Wow! | | 2:55 |
| 19 | New Blues up and Down - Part 1 (1952) | | 2:51 |
| 20 | New Blues up and Down Part 2 (1952) | | 2:23 |
| 21 | Ammons Boogie | | 3:02 |
| 22 | Echo Chamber Blues | | 3:15 |
| 23 | Just Chips | | 3:04 |
| 24 | Street of Dreams | | 2:57 |
| 25 | The Beat (Good Time Blues) | | 2:56 |
| 26 | Travelin' Light | | 2:56 |
| 27 | Red Top | | 3:07 |
| 28 | Fuzzy | | 3:09 |
| 29 | Stairway to the Stars | | 2:48 |
| 30 | Jim Dawgs | | 3:02 |
| 31 | Big Slam | | 4:35 |
| 32 | Woofin' and Tweetin' | | 15:05 |
| 33 | Juggernaut | | 10:29 |
| 34 | Blues up and Down | | 2:39 |
| 35 | You Can Depend on Me | | 2:51 |
| 36 | Stringin' the Jug | | 5:06 |
| 37 | New Blues up and Down (1956) | | 5:08 |
| 38 | A Lover Is Blue (1956) | | 2:47 |
| 39 | The Happy Blues | | 12:06 |
| 40 | The Great Lie | | 8:43 |
| 41 | Can't We Be Friends | | 12:50 |
| 42 | Madhouse | | 6:44 |
| 43 | Jammin' with Gene | | 14:23 |
| 44 | We'll Be Together Again- recording of:
- We’ll Be Together Again
- lyricist:
- Frankie Laine
- composer:
- Carl T. Fischer
- publisher:
- Cares Music, Cares Music Company, EDM Music, Fischer-Carey Music Co., Marmor Music, Inc., Music Sales Corporation , Peermusic (UK) Ltd., Sparta Florida Music Group Ltd., Terry Fischer Music Co., ピアーミュージック and ミュージック・セールス
| | 10:00 |
| 45 | Not Really the Blues | | 16:08 |
| 46 | Funky | | 9:01 |
| 47 | Pint Size | | 12:24 |
| 48 | Stella by Starlight | | 8:58 |
| 49 | King Size | | 9:17 |
| 50 | The Twister | | 12:16 |
| 51 | Four | | 13:03 |
| 52 | Pennies from Heaven | | 13:03 |
| 53 | Cattin' | | 11:59 |
| 54 | Blue Hymn | | 12:39 |
| 55 | Real Mccoy | | 8:34 |
| 56 | Cheek to Cheek | | 14:14 |
| 57 | That's All | | 13:56 |
| 58 | Ammon Joy | | 13:17 |
| 59 | Groove Blues | | 9:35 |
| 60 | Jug Handle | | 10:13 |
| 61 | It Might as Well Be Spring | | 11:35 |