| # | Title | Artist | Rating | Length |
|---|
| 1 | Sunshine Reggae | Laid Back | 3.35 | 4:14 |
| 2 | What You're Proposin' | Status Quo | 2 | 3:51 |
| 3 | Wind of Change | Scorpions | 1 | 3:44 |
| 4 | Live Is Life | Opus | 3.5 | 4:05 |
| 5 | On My Way in L.A. | Phil Carmen | | 3:55 |
| 6 | Sugar Baby Love | The Rubettes | | 3:29 |
| 7 | L'Italiano | Toto Cutugno | 3.35 | 3:57 |
| 8 | Funkytown | Lipps, Inc. | 5 | 4:02 |
| 9 | Mendocino | Sir Douglas Quintet | | 2:39 |
| 10 | Crazy for You | David Hasselhoff | 5 | 4:35 |
| 11 | Mississippi | Pussycat | | 4:35 |
| 12 | Daddy Cool | Boney M. | 4 | 3:27 |
| 13 | Oh Carol | Smokie | | 3:35 |
| 14 | Paloma blanca | George Baker Selection | | 3:29 |
| 15 | You're the First, the Last, My Everything- engineer:
- Frank Kejmar
- producer:
- Barry White
- arranger:
- Gene Page and Barry White
- phonographic copyright (℗) by:
- PolyGram Records, Inc. (in 1974)
- recording of:
- You’re the First, the Last, My Everything
- writer:
- Peter Sterling Radcliffe, Tony Sepe and Barry White
- publisher:
- Chappell & Co., Inc. , January Music Corp., Little A Music, My Baby’s Music Company, Sa‐Vette Music, Sa‐Vette Music Inc., Unichappell Music, Inc. and World Song Publishing Inc.
| Barry White | 3.75 | 3:23 |