Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Goin’ Back Home
| 3:34 | |
| 2 | Eye of the Zombie
| 4:36 | |
| 3 | Headlines
| 4:29 | |
| 4 | Knockin’ on Your Door
| 4:18 | |
| 5 | Change in the Weather
| 6:49 | |
| 6 | Violence Is Golden
| 5:21 | |
| 7 | Wasn’t That a Woman
| 4:13 | |
| 8 | Soda Pop
| 5:54 | |
| 9 | Sail Away
| 4:42 | |
Credits
Release
| manufactured in: | Japan |
|---|---|
| printed in: | United States |
| manufactured by: | Matsushita |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 1986) |
| Discogs: | https://www.discogs.com/release/7919533 [info] |
|---|
Release group
| associated singles/EPs: | Change in the Weather Eye of the Zombie Sail Away |
|---|---|
| included in: | Centerfield / Eye of the Zombie |
| part of: | Rolling Stone: The 50 Most Disappointing Albums of All Time (number: 24) (order: 24) |
|---|
| Discogs: | https://www.discogs.com/master/70756 [info] |
|---|---|
| reviews: | https://www.youtube.com/watch?v=Cjxh6fTCxkM [info] (video) |
| Allmusic: | https://www.allmusic.com/album/mw0000189918 [info] |
| Wikidata: | Q1358450 [info] |
Play on ListenBrainz