1+1+1=4 / The Return of Doug Saldaña
~ Release by Sir Douglas Quintet (see all versions of this release, 1 available)
Annotation
1-11: "1+1+1=4, 1970"
12-21: "The Return of Doug Saldaña, 1971"
22-25: Bonus Tracks
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Yesterday Got in the Way | 3:07 | |
| 2 | In the Dark | 3:02 | |
| 3 | Don’t Bug Me | 4:01 | |
| 4 | Be Real | 2:36 | |
| 5 | Pretty Flower | 4:13 | |
| 6 | What About Tomorrow | 2:29 | |
| 7 | Catch the Man on the Rise | 2:19 | |
| 8 | Tortilla Flats | 2:43 | |
| 9 | A Nice Song | 2:56 | |
| 10 | Monterey Sun | 1:12 | |
| 11 | Sixty Minutes of Your Love
| 2:27 | |
| 12 | Preach What You Live, Live What You Preach | 2:43 | |
| 13 | She’s Huggin’ You, but She’s Lookin’ at Me | 3:03 | |
| 14 | Keep Your Soul | 3:12 | |
| 15 | Papa Ain’t Salty | 3:48 | |
| 16 | Stoned Faces Don’t Lie | 4:39 | |
| 17 | Me and My Destiny | 3:14 | |
| 18 | Wasted Days and Wasted Nights
| 3:39 | |
| 19 | The Railpak Dun Gone in the Del Monte | 3:54 | |
| 20 | Oh Lord, Please Let It Rain in Texas | 2:41 | |
| 21 | The Gypsy | 3:34 | |
| 22 | Colinda | 2:28 | |
| 23 | Linda Lou | 3:34 | |
| 24 | Soulful Woman | 3:35 | |
| 25 | Michoacan | 3:16 | |
Play on ListenBrainz