Tracklist
| 1Copy Control CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Beat Bangs
| Pulsedriver | 3:58 | |
| 2 | Alive | Starsplash | 3:32 | |
| 3 | Force of Nature | Groove Coverage | 3:05 | |
| 4 | Conscious (Ferry Corsten remix)
| Kai Tracid | 3:49 | |
| 5 | Wir brauchen Bass | Dickheadz | 3:31 | |
| 6 | One, Two, Three | Rocco | 4:33 | |
| 7 | Dust to Dust | Special D. | 3:44 | |
| 8 | Lost in Spain | SveN‐R‐G vs. Bass‐T | 3:44 | |
| 9 | Sex in the Club | Flashrider | 3:29 | |
| 10 | Some Years Ago
| DJ’s at Work | 3:06 | |
| 11 | Words | Mark ’Oh vs. Tjerk | 3:38 | |
| 12 | Stay (It’s Party Time) (Ziggy‐X edit) | Crowdshaker | 3:33 | |
| 13 | Geschwindigkeitsrausch | Ziggy X | 3:41 | |
| 14 | Time | Pinball feat. Alberto Tapia | 3:58 | |
| 15 | Hardcore Feelings | Rave Allstars | 3:29 | |
| 16 | Everybody Scream | Freddy Fader | 3:43 | |
| 17 | Take Me Up | Dee-jay Chucky | 3:08 | |
| 18 | Game of Live (Sven‐R‐G vs. Bass‐T remix) | DJane Nikita | 3:46 | |
| 19 | Proper II Men Recovered | Central Seven | 3:13 | |
| 20 | Get Down | Potatoheadz feat. Da Rook MC | 3:08 | |
| 21 | Walking on Fire | Evolution | 3:38 | |
| 2Copy Control CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/318928 [info] |
|---|---|
| ASIN: | DE: B0001DQU32 [info] |
Release group
| part of: | Future Trance (number: 27) (order: 27) |
|---|
Play on ListenBrainz