| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Clear Skys | Amon Tobin | | ?:?? |
| 2 | Stay Gold | The Big Pink | | ?:?? |
| 3 | Breezeblock | Camo & Krooked | 3 | ?:?? |
| 4 | Final Destination | Camo & Krooked | | ?:?? |
| 5 | Heat | Camo & Krooked | 4 | ?:?? |
| 6 | Portal | Camo & Krooked | | ?:?? |
| 7 | The Grid | Camo & Krooked | | ?:?? |
| 8 | Capsize | Dels feat. Joe Goddard & Roots Manuva | | ?:?? |
| 9 | Blitz | Digitalism | | ?:?? |
| 10 | I Gotta Rokk (Irn Mnky Swagger mix) | DJ Shadow | 3.35 | ?:?? |
| 11 | Plastic Smile | Felguk feat. Example | | ?:?? |
| 12 | I Can't Stop | Flux Pavilion | | ?:?? |
| 13 | Foster the People | Houdini | | ?:?? |
| 14 | Damage | Handsome Furs | | ?:?? |
| 15 | What You Asked For | The Herbaliser | | ?:?? |
| 16 | 1000 Answers | The Hives | | ?:?? |
| 17 | Accelerate | Hyper | | ?:?? |
| 18 | Magik (Egyptian Lover remix) | J. Boogie’s Dubtronic Science feat. Aima The Dreamer, Cait La Dee & Raashan Ahmad | | ?:?? |
| 19 | Darkpath | John Morgan | | ?:?? |
| 20 | Gin and Sin | John Morgan | | ?:?? |
| 21 | Top Bomb | John Morgan | | ?:?? |
| 22 | Done With That | Kid Digital feat. Profit | 3.65 | ?:?? |
| 23 | Big Error | Konrad Old Money | | ?:?? |
| 24 | Kusha Las Playas | Las Ketchup | | ?:?? |
| 25 | Oakland | Lateef the Truth Speaker feat. Del the Funky Homosapien | 5 | ?:?? |
| 26 | Young Blood | The Naked and Famous | | ?:?? |
| 27 | Scorpions | NERO | | ?:?? |
| 28 | Could This Be | Noisia | 4 | ?:?? |
| 29 | Machine Gun | Noisia | 4.35 | ?:?? |
| 30 | Hot Like Dimes | Pretty Lights | 4.5 | ?:?? |
| 31 | Your Future | The Prototypes | | ?:?? |
| 32 | Deadly Rocks | The Qemists | | ?:?? |
| 33 | Lifeline | The Qemists | 5 | ?:?? |
| 34 | People's Air | The Qemists | 4 | ?:?? |
| 35 | People's Gravity | The Qemists | | ?:?? |
| 36 | Stompbox (Spor remix) | The Qemists | | ?:?? |
| 37 | Bones | The Qemists feat. Kellermensch | 5 | ?:?? |
| 38 | Altitude | Raffertie | 5 | ?:?? |
| 39 | Siberia | Raffertie | | ?:?? |
| 40 | Snow Fall | Raffertie | | ?:?? |
| 41 | Twitch (It Grows and Grows) | Raffertie | | ?:?? |
| 42 | It's Tricky (Pretty Lights remix) | Run‐D.M.C. | | ?:?? |
| 43 | Scatta- recording engineer, Produzent(in) und Mix:
- Skrillex
- Koproduzent(in):
- Bare Noize und Foreign Beggars
- phonographisches Urheberrecht (℗) von:
- Big Beat Records, Inc. (in 2010, in 2012), Mau5trap Recordings (in 2010) und WEA International Inc. (in 2010, in 2011, in 2012)
- aufgenommen bei und mixed at:
- The Honeycomb in Los Angeles, California , Vereinigte Staaten
- produced at:
- The Honeycomb in Los Angeles, California , Vereinigte Staaten
- recording of:
- Scatta
- Verfasser(in):
- Bare Noize, Foreign Beggars und Skrillex
- publisher:
- Copaface, Copyright Control , Kobalt Songs Music Publishing , Peng House Publishing Ltd und Touch Tones Music Publishing
| Skrillex feat. Foreign Beggars & Bare Noize | 3 | ?:?? |
| 44 | Better | Styrofoam Ones | | ?:?? |
| 45 | I Stand Alone (Ocelot remix) | Theophilus London | 4 | ?:?? |
| 46 | Mirage | TRS-80 | | ?:?? |
| 47 | A Rose for the Crows | Turbowolf | | ?:?? |
| 48 | Something Good Can Work (The Twelves remix) | Two Door Cinema Club | | ?:?? |
| 49 | Traktor | Wretch 32 | | ?:?? |
| 50 | Drop It on the 1 | Zion I & The Grouch | | ?:?? |