Annotation
℗ & © «2019 Fraudulent Records & noir sur blanc records»
Annotation last modified on 2024-07-11 13:15 UTC.
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Throw It Up | Koos | 3:40 | |
| 2 | The Beb’s | Kramder | 6:24 | |
| 3 | Together | CastNowski & Gaba | 4:10 | |
| 4 | In The Morning | CYMN | 3:19 | |
| 5 | Drive Pointers | PEACE MAKER! & Fish Scale | 5:11 | |
| 6 | The Sound | Dave Summit | 4:29 | |
| 7 | Elevated | Kage | 3:37 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/0SpCk0pgKUfUrGAgVBQc2H [info] https://www.deezer.com/album/112428282 [info] |
|---|
Play on ListenBrainz