Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Dark Blue | 3:05 | |
| 2 | Summer Evening | 2:28 | |
| 3 | Feeling Betty | 4:10 | |
| 4 | Latin Boogie | 3:35 | |
| 5 | Moody Draw | 3:24 | |
| 6 | Respect Is Due | 3:19 | |
| 7 | Awake in Dub | 2:56 | |
| 8 | Paul's Skank
| 3:10 | |
| 9 | We're on the Bass | 3:13 | |
| 10 | Simply Magic | 1:58 | |
| 11 | Gold in My Pocket | 3:49 | |
| 12 | New Orleans Stomper | 3:46 | |
| 13 | Eyes Cream | 3:48 | |
| 14 | Me 2 | 5:14 | |
| 15 | Importance of Body Rhythm | 3:40 | |
| 16 | Ninja Walk
| 4:34 | |
| 17 | Well Hung Up | 4:38 | |
| 18 | Little Old Vampire Me | 3:04 | |
| 19 | Don't Try 2 Mix Me | 1:39 | |
| 20 | Tribal Dawn | 2:04 | |
| 21 | Sexy Bits | 3:42 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5225865 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/26069 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/dj-food/jazz-brakes-volume-3/ [info] |
Play on ListenBrainz