| # | Title | Rating | Length |
|---|
| 1 | Shout (Let It All Out) (radio version) | | 3:07 |
| 2 | Life Is Cool (Futah remix) | | 3:14 |
| 3 | Boyfriend | | 2:53 |
| 4 | That Night | | 3:36 |
| 5 | A Whole New World | | 3:25 |
| 6 | real Emotion | | 4:01 |
| 7 | Bold & Delicious | | 3:11 |
| 8 | Pride | | 3:26 |
| 9 | Every Time (All Grown Up version) | | 3:50 |
| 10 | Booyah, Here We Go (Hot Pants radio mix) | | 3:51 |
| 11 | Crown of Thorns | | 3:30 |
| 12 | Over & Over | | 3:21 |
| 13 | Killing Me D.J. | | 3:46 |
| 14 | After the Lights | | 3:13 |
| 15 | Shakalaka (video version) | | 3:08 |
| 16 | Chyna Girl | | 3:16 |
| 17 | Beautiful | | 3:24 |
| 18 | The Winner Takes It All- cover recording of:
- The Winner Takes It All
- writer:
- Benny Andersson and Björn Ulvaeus
- publisher:
- EMI Music Publishing (ended), Universal Music Publishing Group (ended), Universal/Union Songs Musikförlag AB (ended), Bocu Music, EMI Waterford Music, Union Songs AB , Universal PolyGram International Publishing, Inc. , Artwork Music Co., Inc. (from 1980 to ????) and Countless Songs, Ltd. (from 1980 to ????)
- part of:
- Mamma Mia!
| | 4:34 |
| 19 | Every Step | | 2:48 |
| 20 | Vaya con dios | | 2:49 |
| 21 | Time of My Life | | 3:18 |
| 22 | Read My Mind (Crystal edition) | | 3:50 |