| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Born to Be Alive | Patrick Hernandez | | 3:16 |
| 2 | D.I.S.C.O. | Ottawan | | 3:15 |
| 3 | Let's All Chant | Michael Zager Band | 4.35 | 3:02 |
| 4 | Just an Illusion | Imagination | 4.35 | 4:02 |
| 5 | And the Beat Goes On | The Whispers | | 3:05 |
| 6 | Cuba | Gibson Brothers | | 3:51 |
| 7 | I Will Survive | Gloria Gaynor | 3.25 | 4:49 |
| 8 | Saddle Up | David Christie | | 2:54 |
| 9 | Move On Up | Destination | | 4:00 |
| 10 | Can You Feel the Force | The Real Thing | | 4:06 |
| 11 | Free Your Mind | Party People | | 4:30 |
| 12 | Love Really Hurts Without You | Billy Ocean | 4 | 3:05 |
| 13 | Black Soul Music | Black Soul | | 3:36 |
| 14 | Moment of My Life | Inner Life | | 4:18 |
| 15 | Suspicious Minds | Candi Staton | | 2:22 |
| 16 | Mr. Blindman | Donna McGhee | | 3:37 |
| 17 | The Bottle | Joe Bataan | | 3:26 |
| 18 | Love Sensation | Loleatta Holloway | | 3:45 |
| 19 | Dancing Queen- cover recording of:
- Dancing Queen
- Verfasser(in):
- Stig Anderson , Benny Andersson und Björn Ulvaeus
- publisher:
- Bocu Music Ltd., EMI Grove Park Music, Inc., EMI Music Publishing , Union Songs AB , Union Songs Music, Universal Music Publishing Group, Universal Music Publishing Pty Ltd. , Universal–Songs of PolyGram International, Inc., EMI Waterford Music (vom 1976 bis heute), Universal PolyGram International Publishing, Inc. (vom 1976 bis heute) und Universal/Union Songs Musikförlag AB (vom 1976 bis heute)
- Premiere bei:
- Kungliga Operan in Stockholm, Stockholms län , Schweden (am 1976-06-18)
- Teil von:
- Mamma Mia!
| Carol Douglas | | 3:06 |
| 20 | Darlin' | Delegation | | 4:19 |