| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | (intro) Attack on Titan | 小林未郁 | | 4:15 |
| 2 | 40 Watt | ELEL | 5 | 2:53 |
| 3 | Adjustable Value | Sons of Rico | 5 | 6:25 |
| 4 | All the Way Down | French Style Furs | 3 | 3:03 |
| 5 | Always Boys | Big Deal | | 3:27 |
| 6 | An Act of Mercy | The Mercy Beat | 5 | 4:23 |
| 7 | Asunder | Kithkin | 5 | 5:01 |
| 8 | Baby Cigarettes | Onskeoen | | 3:31 |
| 9 | Bad Law | Sondre Lerche | | 3:32 |
| 10 | Battle Cry | Imagine Dragons | 1 | 4:32 |
| 11 | Be Glad | Ellis Bell | | 3:59 |
| 12 | Beetle | Run River North | | 4:21 |
| 13 | Bittersweet Genesis for Him AND Her | Kishi Bashi | | 3:31 |
| 14 | Blue Breath, Rosy Death | Bellows | | 4:23 |
| 15 | Bob Lennon John Dylan | The Phoenix Foundation | | 3:46 |
| 16 | Breaking the Angle Against the Tide | Craft Spells | | 3:49 |
| 17 | Breathing | Faded Paper Figures | | 4:34 |
| 18 | Brill Bruisers- Assistent recording engineer:
- Eric P.H. Neilson, Stefan Nowarre und Matt Roach
- recording engineer:
- David Carswell, John Collins und Howard Redekopp
- Koproduzent(in):
- A.C. Newman
- Produzent(in):
- John Collins , Kurt Dahle (Aufgabe: bed tracks) und Howard Redekopp (Aufgabe: bed tracks)
- Mix:
- David Carswell und John Collins
- Gast vocals:
- Kelly Hogan
- aufgenommen bei:
- Greenhouse Studios in Vancouver, British Columbia, Kanada, JC/DC in Vancouver, British Columbia, Kanada, Little Blue in Woodstock, New York, Vereinigte Staaten und Monarch Studios in Vancouver, British Columbia, Kanada
- mixed at:
- JC/DC in Vancouver, British Columbia, Kanada
- recording of:
- Brill Bruisers
- Texter und Komponist(in):
- Allan Carl Newman
- publisher:
- BMG Gold Songs und BMG Platinum Songs
| The New Pornographers | 4.35 | 2:56 |
| 19 | Brooke Shields Alphabet | Raymonde Howard | | 1:58 |
| 20 | Carnival | The Family Rain | | 3:05 |
| 21 | Colorblind | Strangejuice | | 4:13 |
| 22 | Come to Light | Arkells | | 3:38 |
| 23 | Coming Down | Clap Your Hands Say Yeah | 4 | 3:44 |
| 24 | Coral and Gold | The Pains of Being Pure at Heart | | 3:33 |
| 25 | Crab in Honey | Fever the Ghost | | 3:06 |
| 26 | Cristina | Teleman | 4 | 3:55 |
| 27 | Cthulu | EMA | | 5:22 |
| 28 | Curtains | Last Lynx | | 3:20 |
| 29 | Cut‐Off Point | Simian Ghost | | 3:39 |
| 30 | Daisy Eyes | I Know Leopard | | 3:44 |
| 31 | Daisy Garden | The Provincial Archive | | 3:28 |
| 32 | Dark Bits | The Mispers | | 3:17 |
| 33 | Demon Stuck in Your Eye | Le Butcherettes | 5 | 2:21 |
| 34 | Dirty Sheets | The Orwells | 5 | 2:28 |
| 35 | Don’t Count Me Out | TeamMate | | 3:25 |
| 36 | Doomsday | Kasabian | 4.5 | 3:37 |
| 37 | Drown With the Monster | White Lung | 5 | 2:04 |
| 38 | Earth Is the Loneliest Planet | Morrissey | | 3:37 |
| 39 | Electric Symphony | Fawn and Rabbit | | 6:12 |
| 40 | False Start | We Were Evergreen | | 3:35 |
| 41 | Famous Overnight | The Hundred Days | | 3:17 |
| 42 | Fever | The Black Keys | 4.5 | 4:05 |
| 43 | Fortress of Ultimate Darkness | The Vaporettos | | 4:16 |
| 44 | Frameless | Hudson and Troop | | 4:12 |
| 45 | Galore | THUMPERS | | 3:52 |
| 46 | Girls | Decorations | 4 | 3:01 |
| 47 | Glorious Year (Turn of the Centuries) | Moulettes | | 3:31 |
| 48 | Go to Hell | 31Ø8 | 5 | 2:12 |
| 49 | God of Small Things | The Burning of Rome | | 4:10 |
| 50 | Godiva | Eugene McGuinness | 3 | 2:36 |
| 51 | Go‐Go Dancer | The Frolics | | 2:14 |
| 52 | Golden City | COASTS | | 3:10 |
| 53 | Grow | Quantum Keys | | 2:03 |
| 54 | Happy Before | The John Steel Singers | 4 | 3:37 |
| 55 | Heavy & Steady | Secret Colours | | 3:47 |
| 56 | Here It Comes Again | The Amazing Snakeheads | 4 | 3:37 |
| 57 | High | Young Rising Sons | | 2:42 |
| 58 | How Good Does It Feel | Empires | | 2:44 |
| 59 | I Got the Moves | Habibi | | 1:44 |
| 60 | I Want You in My Bedroom | PROTODOME | | 2:55 |
| 61 | I’m Not Ready | Chappo | | 2:56 |
| 62 | Infernal Fantasy | Owen Pallett | | 3:22 |
| 63 | Islands | Screaming Maldini | | 4:18 |
| 64 | It’s Alright Now | Bombay Bicycle Club | 3.6 | 4:09 |
| 65 | January, 2008 | Math the Band | | 3:26 |
| 66 | Jesse James | Cage the Elephant | | 2:54 |
| 67 | Jungle Punch | Fox & Fowl | | 2:43 |
| 68 | Just Woke Up (Fucked Up) | Friend Roulette | | 3:52 |
| 69 | Keep Your Lips Sealed | The Dø | 4 | 3:21 |
| 70 | Keys | Hooray for Earth | | 4:03 |
| 71 | Kids Will Be Kids | Praything | | 3:40 |
| 72 | Last Bayou | Wolf Gang | | 3:52 |
| 73 | Les Squelettes | Essential Machine | 4 | 3:50 |
| 74 | Let Me In | Grouplove | | 3:57 |
| 75 | Life Is Confusing | Autoheart | | 3:32 |
| 76 | Like a Million | Pomplamoose | | 2:55 |
| 77 | Little Mouth | Los Campesinos! | | 3:15 |
| 78 | Losing to the Dark | La Sera | 5 | 3:12 |
| 79 | Love in the 21st Century | Neon Trees | | 3:21 |
| 80 | Loveless Way | Belgian Fog | | 4:14 |
| 81 | Lucky Children | Minor Shadows | | 4:34 |
| 82 | Lucy in the Sky With Diamonds | The Flaming Lips | | 5:45 |
| 83 | Mad World | Jasmine Thompson | | 3:04 |
| 84 | Make Me a Robot | Tessa Violet | | 2:54 |
| 85 | Make or Break (You Gotta Know) | The Hoosiers | | 3:29 |
| 86 | Mary | Ivory Hours | | 3:06 |
| 87 | Medicines | Ed Zealous | | 4:12 |
| 88 | Midsommar | The Corner Laughers | 4 | 3:47 |
| 89 | Miko | The Chain Gang of 1974 | | 2:58 |
| 90 | Millennium | King No-One | | 3:17 |
| 91 | Moaning Lisa Smile | Wolf Alice | 3.05 | 2:39 |
| 92 | Mothball | Tallows | | 4:43 |
| 93 | Moving On | James | | 4:41 |
| 94 | My Silver Lining | First Aid Kit | 3.85 | 3:32 |
| 95 | Never Work for Free | Tennis | | 3:27 |
| 96 | New Housie | Soldier’s Heart | | 3:29 |
| 97 | News | Randolph's Leap | | 1:17 |
| 98 | No Hands | Attica Riots | | 4:01 |
| 99 | Noir State Beach | Xu Xu Fang | 5 | 4:42 |
| 100 | Now You Know My Name | The Derevolutions | 5 | 4:19 |
| This medium has too many tracks to load at once; currently showing 100 out of 180 total. Load all tracks... |