| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | It Might as Well Rain Until September | Carole King | | 2:26 |
| 2 | Crying in the Rain | The Everly Brothers | | 2:02 |
| 3 | Remember (Walking in the Sand) | The Shangri‐Las | 4.4 | 2:20 |
| 4 | Ruby, Don’t Take Your Love to Town | Kenny Rogers | 3.65 | 2:56 |
| 5 | Don’t Make Me Over | Dionne Warwick | | 3:22 |
| 6 | Will You Love Me Tomorrow | The Shirelles | | 2:39 |
| 7 | Funny How Time Slips Away | Willie Nelson | | 3:04 |
| 8 | Unchained Melody | Sam Cooke | | 3:30 |
| 9 | The End of the World | Skeeter Davis | | 2:39 |
| 10 | The One Who Really Loves You | Mary Wells | | 2:28 |
| 11 | Heartaches | Clyde McPhatter | | 2:17 |
| 12 | I Count the Tears | The Drifters & Ben E. King | | 2:14 |
| 13 | Wide Awake in a Dream | Jerry Jackson | | 2:43 |
| 14 | These Arms of Mine | Otis Redding | | 2:33 |
| 15 | I Apologize | Aretha Franklin | | 2:54 |
| 16 | Are You Lonesome Tonight | Elvis Presley | | 3:09 |
| 17 | It Had to Be You | Chyvonne Scott | | 2:18 |
| 18 | Don’t Let the Sun Catch You Crying | Ray Charles | | 3:46 |
| 19 | Smoke Gets in Your Eyes- recording of:
- Smoke Gets in Your Eyes
- Texter:
- Otto Harbach
- Komponist(in):
- Jerome Kern
- publisher:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. und Universal PolyGram International Publishing, Inc.
- Teil von:
- Roberta
| The Platters | | 2:40 |
| 20 | Cry Me a River | Julie London | | 2:57 |