| # | Title | Artist | Rating | Length |
|---|
| 1 | Boombastic | Shaggy | 3.65 | 3:52 |
| 2 | I Shot the Sheriff | Inner Circle | | 4:27 |
| 3 | Don’t Turn Around | Aswad | | 3:35 |
| 4 | Mr. Loverman | Shabba Ranks feat. Chevelle Franklin | | 3:32 |
| 5 | Here Comes the Hotstepper | Ini Kamoze | | 4:09 |
| 6 | Mit dir | Freundeskreis feat. Joy Denalane | | 4:16 |
| 7 | Besser du wartest… | Niemann | | 3:46 |
| 8 | Reggae Night | Jimmy Cliff | | 5:20 |
| 9 | Tease Me | Chaka Demus & Pliers | | 3:41 |
| 10 | Knockin’ Boots | Candyman | | 3:49 |
| 11 | I’ll Take You There | General Public | | 4:03 |
| 12 | I Can See Clearly Now | Johnny Nash | 4.15 | 2:41 |
| 13 | Break My Stride- cover recording of:
- Break My Stride (in 1996)
- writer:
- Greg Prestopino and Matthew Wilder
- publisher:
- Buchu Music, Bug Music, Inc., Bughouse, MCA Music Publishing , Music of Windswept, Universal Studios, Inc. , WB Music Corp. , Wilder Kingdom Music, Big Ears Music (in 1983), No Ears Music (in 1983) and Streetwise Music (in 1983)
| Unique II | | 3:16 |
| 14 | Ain’t Nobody | Paris Red | | 3:35 |
| 15 | Angel of the Morning | Double Jam | | 3:30 |
| 16 | Matador | Garland Jeffreys | | 4:42 |
| 17 | Sunshine Reggae | Laid Back | 3.35 | 4:16 |
| 18 | Close to You | Maxi Priest | | 4:03 |
| 19 | Another Day in Paradise | Dennis Brown | | 4:30 |