Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3DVD-Video | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Kittery | 5:33 | |
| 2 | Greenland | 3:02 | |
| 3 | Marblehead | 3:49 | |
| 4 | Sprague | 2:43 | |
| 5 | Two Bridges
| 3:58 | |
| 6 | Little Silver
| 4:39 | |
| 7 | Bear | 4:18 | |
| 8 | Secretary | 2:01 | |
| 9 | Birdsnest
| 3:35 | |
| 10 | Kill Devil Hills | 2:25 | |
| 11 | Bells | 3:33 | |
| 12 | Fifty-Six | 4:40 | |
| 13 | Fordland | 2:50 | |
| 14 | Emporia | 4:29 | |
| 15 | Broken Bow | 2:39 | |
| 16 | Lead | 2:50 | |
| 17 | Ten Sleep | 2:11 | |
| 18 | Wales | 4:27 | |
| 19 | Rachel | 3:44 | |
| 20 | Santa Monica | 10:15 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/8987182 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1051916 [info] |
|---|---|
| Wikidata: | Q29830096 [info] |
Play on ListenBrainz