Annotation
Reissue from the Blue Note BST-84040 on 2x180g 45RPM vinyl
Annotation last modified on 2012-11-30 08:24 UTC.
Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | All or Nothing at All
| ?:?? | |
| C2 | One Mint Julep
| ?:?? | |
| D | Hub’s Nub
| ?:?? | |
Credits
Release
| part of: | Blue Note: The Definitive 45 RPM Reissue Series (order: 2) |
|---|
| Discogs: | https://www.discogs.com/release/2530681 [info] |
|---|---|
| other databases: | https://www.musik-sammler.de/release/478446/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004486823 [info] |
Release group
| included in: | 5 Original Albums 5 Original Albums Classic Recordings 1960-1962 Four Classic Albums Seven Classic Albums The Complete Freddie Hubbard Blue Note & Impulse '60s Studio Sessions |
|---|
| Discogs: | https://www.discogs.com/master/177623 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/freddie_hubbard/open_sesame/ [info] https://www.musik-sammler.de/album/74374/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000213239 [info] |
| Wikidata: | Q2025755 [info] |
Play on ListenBrainz