| # | Titolo | Valutazione | Durata |
|---|
| 1 | Margaritaville | 4.65 | 4:11 |
| 2 | Grapefruit - Juicy Fruit | 5 | 2:57 |
| 3 | Ragtop Day | 3 | 3:07 |
| 4 | Frank and Lola | 2 | 3:17 |
| 5 | Tin Cup Chalice | 4 | 3:38 |
| 6 | Knees of My Heart | 5 | 2:41 |
| 7 | Money Back Guarantee | 3 | 4:25 |
| 8 | When the Coast Is Clear | 5 | 2:58 |
| 9 | Biloxi | 5 | 5:39 |
| 10 | Distantly in Love | 4 | 2:51 |
| 11 | Coconut Telegraph | 5 | 3:00 |
| 12 | Stars on the Water | 4 | 3:17 |
| 13 | Who's the Blonde Stranger? | 5 | 3:45 |
| 14 | I Have Found Me a Home | 5 | 3:54 |
| 15 | Christmas in the Caribbean | 4 | 3:12 |
| 16 | Volcano | 4 | 3:39 |
| 17 | Brown Eyed Girl- produttore:
- Jimmy Buffett e Michael Utley
- tecnico di missaggio:
- Elliot Scheiner
- registrazione cover di:
- Brown Eyed Girl
- paroliere e compositore:
- Van Morrison
- editore:
- Artist Alliance, Gallo Music Publishers, PolyGram Music Publishing Australia Pty. Ltd., PolyGram Music Publishing Ltd., Songs of PolyGram International, Inc., Universal Music Publishing , Universal Music Publishing Ltd. , Universal–Songs of PolyGram International, Inc., Web IV Music Inc. (nel 1967) e Polygram Publishing AB (nel 1992)
| 3 | 3:52 |
| 18 | Cheeseburger in Paradise | 3 | 2:51 |