| # | Title | Artist | Rating | Length |
|---|
| 1 | Only the Lonely | Roy Orbison | | 2:28 |
| 2 | Here Comes That Song Again | Roy Orbison | | 2:45 |
| 3 | Rock House | Roy Orbison | | 2:06 |
| 4 | You Tell Me | Roy Orbison | | 1:33 |
| 5 | Blue Angel | Roy Orbison | | 2:54 |
| 6 | Bye Bye Love | Roy Orbison | | 2:15 |
| 7 | Chicken Hearted | Roy Orbison | | 2:17 |
| 8 | Problem Child | Roy Orbison | | 2:20 |
| 9 | Lovestruck | Roy Orbison | | 1:24 |
| 10 | I’ll Say It’s My Fault | Roy Orbison | | 2:25 |
| 11 | Raindrops | Roy Orbison | | 1:55 |
| 12 | Seems to Me | Roy Orbison | | 2:17 |
| 13 | Almost Eighteen | Roy Orbison | | 2:06 |
| 14 | Pretty One | Roy Orbison | 5 | 2:17 |
| 15 | Uptown | Roy Orbison | | 2:06 |
| 16 | Trying to Get to You- recording of:
- Trying to Get to You
- writer:
- Rose Marie McCoy and Charles Singleton
- publisher:
- Carlin Music Corporation, Cherry Lane Music Publishing, Chrysalis Music , Edward B. Marks Music Co. , Gladys Music, Motion Music Co., Motion Music Company , Red Storming Heaven Music, Rockland Music, Slow Dancing Music LLC, Songs of Windswept Pacific and You Look Good Music Publishing
| Roy Orbison | | 2:47 |
| 17 | A True Love Goodbye | Roy Orbison | | 2:22 |
| 18 | The Clown | Roy Orbison | | 1:55 |
| 19 | I Was a Fool | Roy Orbison | | 2:26 |
| 20 | Come Back to Me (My Love) | Roy Orbison | | 2:29 |
| 21 | Devil Doll | Roy Orbison | | 2:11 |
| 22 | Mean Little Mama | Roy Orbison | | 1:57 |
| 23 | I Give Up | Roy Orbison | | 1:57 |
| 24 | Paper Boy | Roy Orbison | | 2:16 |
| 25 | Today's Teardrops | Roy Orbison | | 2:13 |