Annotation
This release is similar to other early versions of this album. but has rights society Austro Mechana on center labels. It was also pressed by Record Service Alsdorf, a non-ink embossed "Warner" stamp was printed on back (lower right corner).
Runout (example)
Side 1: \/\S-99131-A GHS-1-2001-GER-SET-1 STERLING
Side 2: GHS-2-2001 RE1-GER-SET-1\/\s99131-Bxxx STERLING
(runouts etched, except STERLING stamped)
Records of the original release were mastered at Sterling Sound, NYC.
Reissue
Records of a reissue with identical artwork were mastered at Strawberry Mastering, but also pressed in Alsdorf and can be considered to belong to this release.
Runout example:
Side 1: R/S Alsdorf 99131 A5x STRAWBERRY (C)
Side 2: R/S Alsdorf 99131 B5 x STRAWBERRY (C)
The "R/S Alsdorf" stamp was used since 1981.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 1 | (Just Like) Starting Over
| 3:55 | |
| 1 2 | Kiss Kiss Kiss
| 2:41 | |
| 1 3 | Cleanup Time
| 2:57 | |
| 1 4 | Give Me Something
| 1:34 | |
| 1 5 | I’m Losing You
| 3:58 | |
| 1 6 | I’m Moving On
| 2:19 | |
| 1 7 | Beautiful Boy (Darling Boy)
| 4:01 | |
| 2 1 | Watching the Wheels
| 3:59 | |
| 2 2 | I’m Your Angel
| 3:08 | |
| 2 3 | Woman
| 3:32 | |
| 2 4 | Beautiful Boys
| 2:54 | |
| 2 5 | Dear Yoko
| 2:33 | |
| 2 6 | Every Man Has a Woman Who Loves Him
| 4:02 | |
| 2 7 | Hard Times Are Over
| 3:20 | |
Credits
Release
| manufactured in: | Germany |
|---|
| mastering: | George Marino (mastering engineer) |
|---|---|
| analog synthesizer [Oberheim]: | Ed Walsh (US synthesizer player & programmer) |
| bass guitar: | Tony Levin (US rock bassist/Chapman stick player) |
| drums (drum set): | Andy Newmark |
| English concertina: | Randy Stein |
| guitar: | John Lennon (The Beatles) Hugh McCracken Earl Slick |
| horn: | George “Young” Opalisky (saxophonist) Grant Hungerford John Parran Howard Johnson (tuba & baritone saxophone) Seldon Powell Roger Rosenberg David Tofani Ron Tooley (American trumpeter) |
| keyboard: | George Small |
| percussion: | Arthur Jenkins |
| background vocals: | Cas Mijac Benny Cummings Singers Eric Troyer |
| rights society: | Austro Mechana (Austrian rights society, aka AuMe) |
|---|---|
| manufactured by: | WEA Musik GmbH (company, not a label) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/2524213 [info] https://www.discogs.com/release/28861003 [info] |
|---|
Release group
| remixes: | Double Fantasy / Stripped Down |
|---|---|
| associated singles/EPs: | Every Man Has a Woman Who Loves Him by John Lennon (The Beatles) Woman by John Lennon (The Beatles) |
| included in: | Signature Box by John Lennon (The Beatles) |
| part of: | Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (number: 29) (order: 29) Billboard Decade End Chart: Billboard 200 (1980s) (number: 47) (order: 48) Grammy Award: Album of the Year nominees (number: 1982 winner) (order: 99) |
|---|
| Discogs: | https://www.discogs.com/master/73013 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/c34z [info] |
| other databases: | https://rateyourmusic.com/release/album/john_lennon_and_yoko_ono/double_fantasy/ [info] https://www.musik-sammler.de/album/81555/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000110669 [info] |
| Wikidata: | Q599833 [info] |
Play on ListenBrainz