Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Firecracker | 2:42 | |
| 2 | Daytona Beach | 1:48 | |
| 3 | Said and Done | 2:52 | |
| 4 | Dance When I Say Dance | 1:47 | |
| 5 | Postcard From Far Away | 1:42 | |
| 6 | The Worst I'd Ever Do | 0:44 | |
| 7 | Horseshoes | 2:13 | |
| 8 | Open / Close Your Eyes | 1:11 | |
| 9 | This Could Be the Night | 4:39 | |
| 10 | Put Some Sugar on It | 2:50 | |
| 11 | Calling All Girls | 1:01 | |
| 12 | La Bamba | 1:57 | |
| 13 | Love at First Sight | 2:45 | |
| 14 | Rub Every Muscle | 1:45 | |
| 15 | Silver and Katherine | 3:14 | |
| 16 | My Sordid Past | 1:30 | |
| 17 | Ride Ride Ride | 0:32 | |
| 18 | Day and Night | 2:52 | |
| 19 | Last Straw | 1:22 | |
| 20 | Nicole | 4:30 | |
| 21 | Miracles Happen Every Day | 2:17 | |
| 22 | U.S. Teens | 1:09 | |
| 23 | School of Love | 1:09 | |
| 24 | T. For Texas | 8:23 | |
| 25 | Colleen | 2:34 | |
| 26 | Red Dress | 2:16 | |
| 27 | Charmed Life | 1:46 | |
| 28 | Rosemary's Baby | 1:32 | |
| 29 | I Know How It Feels... Bad | 2:39 | |
| 30 | Roman Candles | 2:21 | |
| 31 | Dream Date | 1:46 | |
| 2CD |
|---|
Credits
Release
| ASIN: | US: B000001XUQ [info] |
|---|
Release group
| part of: | David Keenan: The Best Albums Ever (number: 103) (order: 103) |
|---|
Play on ListenBrainz