Tracklist
| 1CD: 1926–1927 |
|---|
| 2CD: 1927–1928 |
|---|
| 3CD: 1928 |
|---|
| 4CD: 1929 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Poker Woman Blues | 2:45 | |
| 2 | Doing a Stretch | 2:40 | |
| 3 | Fightin’ the Jug | 2:56 | |
| 4 | Hookworm Blues | 2:58 | |
| 5 | Slippery Rag | 2:47 | |
| 6 | Hastings St. | 3:14 | |
| 7 | Diddie Wah Diddie
| 2:58 | |
| 8 | Diddie Wah Diddie
| 2:59 | |
| 9 | Too Tight Blues No.2 | 2:57 | |
| 10 | Chump Man Blues
| 2:49 | |
| 11 | Ice Man Blues | 3:01 | |
| 12 | Police Dog Blues | 2:54 | |
| 13 | I Was Afraid of That, Part 2 | 3:18 | |
| 14 | Georgia Bound | 3:23 | |
| 15 | Keep It Home | 3:18 | |
| 16 | Keep It Home | 2:51 | |
| 17 | Sweet Jivin’ Mama | 3:02 | |
| 18 | Lonesome Christmas Blues | 3:40 | |
| 19 | Third Degree Blues | 3:21 | |
| 5CD: 1929–1932 |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/2588378 [info] |
|---|---|
| ASIN: | US: B00009ZV5Z [info] |
Play on ListenBrainz