| # | Title | Artist | Rating | Length |
|---|
| 1 | Sugar Baby Love | The Rubettes | | 3:28 |
| 2 | Tonight | The Rubettes | | 3:39 |
| 3 | Under One Roof | The Rubettes | | 4:30 |
| 4 | Judy Run Run | The Rubettes | | 3:02 |
| 5 | I'm Just Dreaming | The Rubettes | | 3:04 |
| 6 | I Can Do It | The Rubettes | | 3:18 |
| 7 | Jule Box Live | The Rubettes | | 3:01 |
| 8 | Little Darling | The Rubettes | | 3:16 |
| 9 | Julia | The Rubettes | | 2:53 |
| 10 | Foe Dee Oh Dee | The Rubettes | | 3:00 |
| 11 | You're the Reason Why | The Rubettes | | 2:32 |
| 12 | The Sha Na Na Song | The Rubettes | | 2:55 |
| 13 | The Air That I Breathe | The Hollies | | 4:11 |
| 14 | Dear Eloise | The Hollies | | 3:04 |
| 15 | On a Carousel | The Hollies | | 3:12 |
| 16 | Sorry Suzanne | The Hollies | | 2:59 |
| 17 | Listen to Me | The Hollies | | 2:37 |
| 18 | Blowin' in the Wind | The Hollies | 2 | 4:06 |
| 19 | Long Cool Woman | The Hollies | | 3:13 |
| 20 | He Ain't Heavy - He's My Brother- producer:
- Ron Richards
- phonographic copyright (℗) by:
- EMI Records Ltd. (in 1969) and The Hollies Ltd. (from 1969 until 1970)
- recorded at:
- Abbey Road Studios in St John's Wood, Westminster, London , England, United Kingdom (on 1969-06-25)
- part of:
- Billboard Year-End Hot 100 singles of 1970 (number: 46)
- cover recording of:
- He Ain’t Heavy, He’s My Brother (on 1969-06-25)
- writer:
- Bob Russell and Bobby Scott
- publisher:
- Amber Leigh Music Inc., Campbell Connelly & Co. Ltd., Cyril Shane Music, Harrison Music Corp., Heath Levy Music, Jenny Music Inc., Music Sales Corporation , Warner/Chappell Music Ltd. and ミュージック・セールス
| The Hollies | 3.85 | 4:15 |
| 21 | Carrie Anne | The Hollies | | 2:54 |
| 22 | Sandy (4th July Asbury Park) | The Hollies | | 4:07 |
| 23 | Jennifer Eccles | The Hollies | | 3:10 |
| 24 | I'm Down | The Hollies | 5 | 4:08 |