Night Woman
~ Song
Relationships
| writer: | Pete Agnew (singer-songwriter and bassist) Dan McCafferty (singer, songwriter) Darrell Sweet (drummer and songwriter) |
|---|
| SecondHandSongs: | https://secondhandsongs.com/work/255849 [info] |
|---|
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Night Woman | Nazareth | 3:27 | ||
| Night Woman (live, 1972: Canada) | Nazareth | 3:27 | ||
| Night Woman | Nazareth | 3:29 | ||
| Night Woman | live | Nazareth | 3:25 | |
| Night Woman | live | Nazareth | 3:27 | |
| Night Woman | Nazareth | 3:25 | ||
| Night Woman | Nazareth | 3:29 | ||
| Night Woman | live | Nazareth | 5:45 | |
| Night Woman - Interlude - Night Woman (Reprise) | Psychatrone Rhonedakk With Cotton Casino This artist credit has open edits. | 10:05 | ||
| Night Woman (BBC live recording) | Nazareth | 4:01 | ||
| Night Woman (BBC live track) | Nazareth | 7:33 | ||
| Night Woman (BBC session) | Nazareth | 3:26 | ||
| Night Woman (live) | live | Nazareth | 4:43 | |
| Night Woman (Razamanaz demo, 1973) | Nazareth | 3:43 | ||
| Night Woman (Razamanaz Demo, 1973) | Nazareth | 3:41 | ||
