Chickery Chick
~ Song
Relationships
| lyricist: | Sylvia Dee (American lyricist) (in 1945) |
|---|---|
| composer: | Sidney Lippman (American songwriter) (in 1945) |
| publisher: | PolyGram International Publishing, Inc. (renamed Universal PolyGram International Publishing, Inc. circa 1998) |
|---|
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1945-09-26 | Chickery Chick | Gene Krupa and His Orchestra | 2:55 | |
| Chickery Chic | The Three Stooges | 2:14 | ||
| Chickery Chick | Anita O’Day | 2:55 | ||
| Chickery Chick | Sammy Kaye & His Orchestra | 2:20 | ||
| Chickery Chick | Tiny Tim | 2:04 | ||
| Chickery Chick | Gene Krupa and His Orchestra | 2:56 | ||
| Chickery Chick | Gene Krupa and His Orchestra | 2:56 | ||
| Chickery Chick | Gene Krupa and His Orchestra | 2:56 | ||
| Chickery Chick | Sammy Kaye, Nancy Norman, Billy Williams & The Kaye Choir | 2:20 | ||
| Chickery Chick | Sammy Kaye and His Swing ’n’ Sway Orchestra | 2:19 | ||
| Chickery Chick | Sammy Kaye & His Orchestra | 2:16 | ||
| Chickery Chick | Marcy Marxer | 3:09 | ||
| Chickery Chick | Swing ’n’ Sway With Sammy Kaye | 2:19 | ||
| Chickery Chick | Gene Krupa and His Orchestra | 2:57 | ||
| Chickery Chick | Gene Krupa And His Orchestra This artist credit has open edits. | ?:?? | ||
| Chickery Chick (mx. VP 1608) | Evelyn Knight | ?:?? | ||
| Chickery Chick | cover | Joanie Bartels | 1:39 | |
| Chickery Chick | cover | Frank Sinatra | 1:44 | |
| Chickery Chick | Gene Krupa And His Orchestra This artist credit has open edits. | ?:?? | ||
