Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl |
|---|
| 312" Vinyl |
|---|
| 412" Vinyl |
|---|
| 512" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| I1 | Twice the First Time | Saul Williams | 4:32 | |
| I2 | More Beats & Pieces (John McEntire Tortoise mix)
| Coldcut | 6:03 | |
| I3 | Dubble (Organ Swell)
| Funki Porcini | 6:55 | |
| I4 | Bruce Lee MC (Butchers edit) | Quincy | 4:38 | |
| J1 | No Mind | Happy Campers | 5:02 | |
| J2 | Peace Pt. 1 | DJ Food | 4:52 | |
| J3 | Happy Band | Mr. Scruff | 5:06 | |
| J4 | Drunk Trumpet (live at the Metro, Chicago) | Kid Koala | 3:55 | |
| 612" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/401253 [info] |
|---|
Play on ListenBrainz