Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | The Xen to One Ratio (Steinski's intro) | Steinski | 1:03 | |
| A2 | Showtime | Big Dada Sound | 4:45 | |
| A3 | 2 tha Left | Dynamic Syncopation | 3:21 | |
| A4 | QMS | T‐Love | 5:00 | |
| A5 | 8pt Agenda | The Herbaliser | 5:00 | |
| B1 | Ug | Mr. Scruff | 4:33 | |
| B2 | Memories | Neotropic | 3:12 | |
| B3 | Saboteur (Roots Manuva version)
| Amon Tobin | 4:22 | |
| B4 | Your Revolution (version) | DJ Vadim | 4:53 | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Nepalese Bliss (Jimpster mix)
| The Irresistible Force | 5:17 | |
| C2 | Emperor's Main Course | Kid Koala | 4:04 | |
| C3 | Give It Up
| Coldcut | 5:08 | |
| C4 | Hip Hop Barrio | Up, Bustle & Out | 4:35 | |
| D1 | Blue Flames | Quannum MCs | 5:05 | |
| D2 | Night Night Theme | The Infesticons | 4:06 | |
| D3 | I Hear the Drummer | Luke Vibert | 4:07 | |
| D4 | Ninjah (We Are Ninja) | Fink | 5:15 | |
| 312" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | The Joy of X (Spotters Delight) | Flexus | 1:44 | |
| E2 | The 10th Victim | The Clifford Gilberto Rhythm Combination | 4:18 | |
| E3 | Soul Pride | Neptune | 6:36 | |
| E4 | Los Locos Cubanos (Snowboy mix) | Up, Bustle & Out | 4:23 | |
| F1 | Down & To the Left
| Amon Tobin | 5:21 | |
| F2 | My Life's in These Bottles | Loka | 5:28 | |
| F3 | Original Sins | Chris Bowden | 7:36 | |
| 412" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| G1 | Restless | The Clifford Gilberto Rhythm Combination | 5:32 | |
| G2 | Build a Church With Your Fear | Animals on Wheels | 6:39 | |
| G3 | The Ageing Young Rebel (Gentle Cruelty) | DJ Food | 8:28 | |
| H1 | Quicksilver Loom | Flanger | 8:20 | |
| H2 | Big Sea (edit)
| Funki Porcini | 4:34 | |
| H3 | Arcane | Arc | 4:21 | |
| H4 | Big Amoeba Sound | Max & Harvey | 4:00 | |
| 512" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| I1 | Twice the First Time | Saul Williams | 4:32 | |
| I2 | More Beats & Pieces (John McEntire Tortoise mix)
| Coldcut | 6:03 | |
| I3 | Dubble (Organ Swell)
| Funki Porcini | 6:55 | |
| I4 | Bruce Lee MC (Butchers edit) | Quincy | 4:38 | |
| J1 | No Mind | Happy Campers | 5:02 | |
| J2 | Peace Pt. 1 | DJ Food | 4:52 | |
| J3 | Happy Band | Mr. Scruff | 5:06 | |
| J4 | Drunk Trumpet (live at the Metro, Chicago) | Kid Koala | 3:55 | |
| 612" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| K1 | Non Latheral Hypothesis | DJ Vadim | 5:26 | |
| K2 | Ninja Tune (Enter the Augmenter) (The Process mix) | Hexstatic | 4:08 | |
| K3 | Movements (live at Inside Tracks) | Roots Manuva | 4:25 | |
| K4 | Tried by 12 (Squarepusher mix) | East Flatbush Project | 2:56 | |
| L1 | Feel'n You & Me | Sukia vs DJ Food | 6:20 | |
| L2 | Ode to the Big Sea (Four Tet remix) | The Cinematic Orchestra | 7:36 | |
| L3 | Bad Sex
| Amon Tobin | 5:45 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/401253 [info] |
|---|
Play on ListenBrainz