| Official |
|---|
| 1.5 | Butch and Butch | 4:37 | Bill Evans, Roy Haynes, Eric Dolphy, Oliver Nelson, Paul Chambers, Freddie Hubbard | The Blues and the Abstract Truth | Bill Evans, Roy Haynes, Eric Dolphy, Oliver Nelson, Paul Chambers, Freddie Hubbard | Album | | impulse! | A-5-S, STEREO A-5 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | A 5 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | AS 5 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Bill Evans, Roy Haynes, Eric Dolphy, Oliver Nelson, Paul Chambers, Freddie Hubbard | Album | | MCA Records | VIM-4646 |
| 1.5 | Butch And Butch | 4:35 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | JVC-468, MCAD-5659 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! , MCA Records | MCA-5659 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | 254 631-2 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | IMPD154 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | IMP 11542 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Bill Evans, Roy Haynes, Eric Dolphy, Oliver Nelson, Paul Chambers, Freddie Hubbard | Album | | impulse! , Speakers Corner | 065397-1, AS-5 |
| 1.5 | Butch And Butch | 4:35 | Oliver Nelson | The Blues And The Abstract Truth | Oliver Nelson | Album | | impulse! , Verve | 0602517046566 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | Verve | 00602517448162 |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson, Paul Chambers, Eric Dolphy, Bill Evans, Roy Haynes, Freddie Hubbard | Album | | impulse! , Verve | AS-5, B0009781-02 |
| 2.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! , Universal Music Special Markets, Analogue Productions | AS-5, B0012104-06, CIPJ 5 SA |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! , Universal Music Special Markets, Analogue Productions | AS-5, B0012104-06, CIPJ 5 SA |
| 3.5 | Butch and Butch | 4:37 | Oliver Nelson | First Impulse: The Creed Taylor Collection 50th Anniversary | Various Artists | Album + Compilation | | Verve Reissues | none |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | UCGU-9028 |
| 3.5 | Butch and Butch | 4:36 | Oliver Nelson | First Impulse: The Creed Taylor Collection. 50th Anniversary | Various Artists | Album + Compilation | | Hip‐O Select, Verve | B0014962-02 |
| 3.11 | Butch and Butch | 4:35 | Bill Evans | Bill Evans Vol. 2 | Bill Evans | Album + Compilation | | Real Gone Jazz | RGJCD434 |
| 5.5 | Butch and Butch | 4:37 | Bill Evans, Roy Haynes, Eric Dolphy, Oliver Nelson, Paul Chambers, Freddie Hubbard | 12 Classic Albums: 1959 - 1962 | Eric Dolphy | Album + Compilation | | Enlightenment | EN6CD9027 |
| 4.4 | Butch and Butch | 4:36 | Oliver Nelson | Classic Recordings 1960-1962 | Freddie Hubbard | Album + Compilation | | Enlightment | EN4CD9035 |
| 4.5 | Butch and Butch | 4:36 | Oliver Nelson | Impulse! 6 Great Jazz | John Coltrane Quartet, Sonny Rollins, Roy Haynes Quartet, Oliver Nelson, Count Basie, John Coltrane, Johnny Hartman | Album + Compilation | | Esoteric | ESSI-90133/8 |
| 1.5 | Butch and Butch | 4:36 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | Hallmark Music & Entertainment | 715682 |
| 3.5 | Butch and Butch | 4:34 | Bill Evans | The Definitive Rare Albums Collection 1960-1966 | Bill Evans | Album + Compilation | | Enlightenment | EN4CD9111 |
| 1.5 | Butch and Butch | 4:34 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | Verve Reissues | |
| 1.5 | Butch and Butch | 4:35 | Oliver Nelson | The Blues And The Abstract Truth | Oliver Nelson | Album | | impulse! | A-5, A-5-S |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | AS-5 |
| 1.5 | Butch and Butch | 4:35 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | UCGQ-9040 |
| 1.5 | Butch and Butch | 4:37 | Bill Evans, Roy Haynes, Eric Dolphy, Oliver Nelson, Paul Chambers, Freddie Hubbard | The Blues and the Abstract Truth | Oliver Nelson | Album | | WaxTime | 772321 |
| 1.5 | Butch and Butch | 4:34 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | impulse! | |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Bill Evans, Roy Haynes, Eric Dolphy, Oliver Nelson, Paul Chambers, Freddie Hubbard | Album | | Hallmark Records | |
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Bill Evans, Roy Haynes, Eric Dolphy, Oliver Nelson, Paul Chambers, Freddie Hubbard | Album | | impulse! | AS-5 |
| 4.10 | Butch and Butch | 4:36 | Oliver Nelson | The Story of Impulse! | Various Artists | Album + Compilation | | | |
| Bootleg |
|---|
| 1.51 | Butch and Butch | 4:37 | Oliver Nelson | Jazz From A to Z Part 6 | Various Artists | Other + Compilation | | [no label] | |
| (unknown) |
|---|
| 1.5 | Butch and Butch | 4:37 | Oliver Nelson | The Blues and the Abstract Truth | Oliver Nelson | Album | | American Jazz Classics | 99048 |