Tracklist
| || 1CD: CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Why? | Bounce | 3:53 | |
| 2 | The Sound Is You | Nanin | 6:52 | |
| 3 | In Your Eyes | Head Horny's | 6:07 | |
| 4 | Unbreak My Heart | Leit Motiv | 5:17 | |
| 5 | Wouldn't It Be Good | Pure Pressure | 4:26 | |
| 6 | When I Sleep | Xque Vol. 8 | 6:30 | |
| 7 | Glory | KKO | 5:35 | |
| 8 | Surrender | DJ Napo | 5:43 | |
| 9 | Sleepwalker
| Milk Inc. | 3:32 | |
| 10 | Falling | Mystral | 6:35 | |
| 11 | Stop Living My Life | DJ Chumi presents Limite Four | 5:41 | |
| 12 | Reason | Ian Van Dahl | 3:21 | |
| 13 | The Flame | Eyra Gail | 3:46 | |
| 14 | Desenchantée
| Kate Ryan | 3:37 | |
| 15 | Without You | Natascha Hagen | 3:40 | |
| 16 | Heaven | DJ Sammy | 3:55 | |
| 2CD: CD 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Tonight | Kriss | 5:26 | |
| 2 | I Drove All Night | Bandido | 5:20 | |
| 3 | Maniac | Foxter | 5:24 | |
| 4 | I Found Love | Taleesa | 5:43 | |
| 5 | Fame | Magic Melody | 3:17 | |
| 6 | Ninna Ninna Oh | Radiorama | 7:02 | |
| 7 | Living a Lie
| Milk Inc. | 4:39 | |
| 8 | Castles in the Sky | Ian Van Dahl | 6:39 | |
| 9 | You & I | J.K. | 4:59 | |
| 10 | Living in the Night | Blizzard | 3:36 | |
| 11 | Skin | Sylver | 8:02 | |
| 12 | A Second Chance | Libra | 3:27 | |
| 13 | Here I Am | La Luna | 3:05 | |
| 14 | So Easy to Love You | Union 1 | 5:50 | |
| 15 | Gold | Jerry Daley | 5:50 | |
| 3CD: CD 3 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Control Tribute | DJ Santy Meets Omh DJ | 6:49 | |
| 2 | Airport | Armani & Ghost | 3:42 | |
| 3 | Tupakamaru | Tyna Saez & Toñe | 7:50 | |
| 4 | Native | Larson | 5:30 | |
| 5 | The Red Hood | Danny Boy & Juanma Dc | 7:49 | |
| 6 | Pumpin Associates 01 | Christian Millán | 7:27 | |
| 7 | Ghost | Element | 8:59 | |
| 8 | Faster | DJ Santy Meets Omh DJ | 7:23 | |
| 9 | You Know | DJ Toñin | 6:54 | |
| 10 | Take Off | Don Diablo | 7:33 | |
| 11 | The Key of Hardstyle | Jorge Carreño | 7:26 | |
| 4CD: CD 4 - Mixed | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Why? | Bounce | 2:52 | |
| 2 | Faster | DJ Santy Meets Omh DJ | 1:20 | |
| 3 | Living a Lie
| Milk Inc. | 2:59 | |
| 4 | Tupakamaru | Tyna Saez & Toñe | 2:15 | |
| 5 | Maniac | Foxter | 2:10 | |
| 6 | You Know | DJ Toñin | 2:35 | |
| 7 | I Drove All Night | Bandido | 3:34 | |
| 8 | Take Off | Don Diablo | 0:51 | |
| 9 | Tonight | Kriss | 2:33 | |
| 10 | Representative '03 | Ohm DJ meets DJ Santy | 3:47 | |
| 11 | The Red Hood | Danny Boy & Juanma Dc | 3:26 | |
| 12 | Pumpin Associates 01 | Christian Millán | 2:34 | |
| 13 | The Sound in You | Nanin | 3:03 | |
| 14 | Ghost | Element | 1:50 | |
| 15 | Ninna Ninna Oh | Radiorama | 2:33 | |
| 16 | Party Alarm | Fun Team DJ's | 3:15 | |
| 17 | A Second Chance | Libra | 3:48 | |
| 18 | Native | Larson | 0:27 | |
| 19 | When I Sleep | X Que Vol. 8 | 3:10 | |
| 20 | Tribal Pursuit | Tekken | 1:57 | |
| 21 | Castles in the Sky | Ian Van Dahl | 3:12 | |
| 22 | In the Beginning | C-Base | 4:38 | |
| 23 | The Key of Hardstyle | Jorge Carreño | 3:30 | |
| 24 | Reason | Ian Van Dahl | 2:54 | |
| 25 | Kamasutra | DJ Ray | 7:19 | |
| 26 | Angel's Story | Angel feat. Sistema 3 | 3:43 | |
| 27 | You and Me | Orion Too | 3:24 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4656090 [info] |
|---|
Play on ListenBrainz