Tracklist
| 1CD: CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Why? | Bounce | 3:53 | |
| 2 | The Sound Is You | Nanin | 6:52 | |
| 3 | In Your Eyes | Head Horny's | 6:07 | |
| 4 | Unbreak My Heart | Leit Motiv | 5:17 | |
| 5 | Wouldn't It Be Good | Pure Pressure | 4:26 | |
| 6 | When I Sleep | Xque Vol. 8 | 6:30 | |
| 7 | Glory | KKO | 5:35 | |
| 8 | Surrender | DJ Napo | 5:43 | |
| 9 | Sleepwalker
| Milk Inc. | 3:32 | |
| 10 | Falling | Mystral | 6:35 | |
| 11 | Stop Living My Life | DJ Chumi presents Limite Four | 5:41 | |
| 12 | Reason | Ian Van Dahl | 3:21 | |
| 13 | The Flame | Eyra Gail | 3:46 | |
| 14 | Desenchantée
| Kate Ryan | 3:37 | |
| 15 | Without You | Natascha Hagen | 3:40 | |
| 16 | Heaven | DJ Sammy | 3:55 | |
| 2CD: CD 2 |
|---|
| 3CD: CD 3 |
|---|
| 4CD: CD 4 - Mixed |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/4656090 [info] |
|---|
Play on ListenBrainz