The Debut Records Story (4 CD Box Set)
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD |
|---|
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Nature Boy
| Miles Davis Quintet | 6:18 | |
| 2 | Alone Together
| Miles Davis Quintet | 7:19 | |
| 3 | Easy Living
| Miles Davis Quintet | 5:07 | |
| 4 | Portrait | Thad Jones, Mingus Orchestra | 2:51 | |
| 5 | Variegations | John Dennis | 6:36 | |
| 6 | Jump Monk (alternate take) | The Charles Mingus Quintet | 11:50 | |
| 7 | Work Song | The Charles Mingus Quintet | 6:28 | |
| 8 | A Foggy Day | The Charles Mingus Quintet | 5:36 | |
| 9 | Black Swan | Alonzo Levister, John LaPorta, Louis R. Mucci, Lorin Bernsohn, Teddy Charles, Jackson Wiley | 3:29 | |
| 10 | Latter Day Saint | Jimmy Knepper Quintet | 4:05 | |
| 11 | The Jumpin' Blues (Jump the Blues Away) | Jimmy Knepper Quintet | 4:57 | |
| 12 | Autumn in New York (take 1) | Shafi Hadi, Clarence Shaw, Pepper Adams, Wade Legge, Charles Mingus, Dannie Richmond | 5:33 | |
| 13 | Joldi (take 4) | Shafi Hadi, Clarence Shaw, Pepper Adams, Wade Legge, Dannie Richmond, Henry Grimes | 5:25 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11114272 [info] |
|---|---|
| ASIN: | US: B000000XB7 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0001423031 [info] |
Release group
| Discogs: | https://www.discogs.com/master/1271600 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000619279 [info] |
Play on ListenBrainz