As Time Goes By (original studio master)
~ Recording by Frank Sinatra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.10 | As Time Goes By | 3:18 | Frank Sinatra | Point of No Return | Frank Sinatra, arranged and conducted by Axel Stordahl | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | SW-1676 |
| 1.10 | As Time Goes By | 3:16 | Frank Sinatra | Point of No Return (made in Holland) | Frank Sinatra, arranged and conducted by Axel Stordahl | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | CDP 7 48334 2 |
| 1.10 | As Time Goes By | 3:18 | Frank Sinatra | Point of No Return | Frank Sinatra | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | C2 48334 |
| 1.4 | As Time Goes By | 3:17 | Frank Sinatra | The Frank Sinatra Collection | Frank Sinatra | Album + Compilation |
| Capitol Records (imprint of Capitol Records, Inc.), EMI (EMI Records, or EMI Music only if there is no other imprint) | S2 48616 |
| 5.20 | As Time Goes By | ?:?? | Frank Sinatra | The Radio Years 1939-1955 | Frank Sinatra | Album + Compilation |
| Magnum Music Group | MTBS 001 |
| 16.10 | As Time Goes By | 3:17 | Frank Sinatra | Concepts | Frank Sinatra | Album + Compilation |
| Capitol Records (imprint of Capitol Records, Inc.) | |
| 19.10 | As Time Goes By | 3:18 | Frank Sinatra | The Capitol Years | Frank Sinatra | Album + Compilation |
| Capitol Records (imprint of Capitol Records, Inc.), EMI (EMI Records, or EMI Music only if there is no other imprint) | 496985 2, 7243 4 96985 2 9 |
| 1.10 | As Time Goes By | 3:18 | Frank Sinatra | Point of No Return | Frank Sinatra, arranged and conducted by Axel Stordahl | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | 4 97004 2, 7243 4 96985 2 9 |
| 1.10 | As Time Goes By | 3:18 | Frank Sinatra | Point of No Return | Frank Sinatra, arranged and conducted by Axel Stordahl | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | |
| 1.10 | As Time Goes By | 3:18 | Frank Sinatra | Point of No Return | Frank Sinatra, arranged and conducted by Axel Stordahl | Album |
| ||
| 3.14 | As Time Goes By | 3:16 | Frank Sinatra | The Platinum Collection | Frank Sinatra | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 7243 8 64760 2 9 |
| 14.10 | As Time Goes By | 3:18 | Frank Sinatra | Capitol Records Concept Albums | Frank Sinatra | Album + Compilation |
| Capitol Records (imprint of Capitol Records, Inc.) | 724359889627 |
| 1.14 | As Time Goes By | 3:19 | Frank Sinatra | Romance: Songs From the Heart | Frank Sinatra | Album + Compilation |
| ||
| 1.14 | As Time Goes By | 3:19 | Frank Sinatra | Romance: Songs From the Heart (BMG club edition) | Frank Sinatra | Album + Compilation |
| Capitol Records (imprint of Capitol Records, Inc.), BMG Direct Marketing, Inc. (BMG company that owned their direct marketing company/club editions) | 09463 63377 2 2, D170631 |
| 1.10 | As Time Goes By | 3:16 | Frank Sinatra | Point of No Return | Frank Sinatra, arranged and conducted by Axel Stordahl | Album |
| Mobile Fidelity Sound Lab | UDSACD 2112 |
| 2.10 | As Time Goes By | 3:16 | Frank Sinatra | Point of No Return | Frank Sinatra, arranged and conducted by Axel Stordahl | Album |
| Mobile Fidelity Sound Lab | UDSACD 2112 |
| 2.1 | As Time Goes By | 3:19 | Frank Sinatra | Lovin’ & Swingin’ All Night Long | Frank Sinatra | Album + Compilation |
| Metro Select (sublabel of Union Square Music, METRSL cat prefix) | |
| 12.22 | As Time Goes By | 3:17 | Frank Sinatra | The Capitol Years 1953-62 | Frank Sinatra | Album + Compilation |
| Proper Records | BT12001 |
| 1.10 | As Time Goes By | 3:15 | Frank Sinatra | Point of No Return | Frank Sinatra, arranged and conducted by Axel Stordahl | Album |
| RevOla Records | |
| 1.10 | As Time Goes By | 3:16 | Frank Sinatra | Point of No Return | Frank Sinatra | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | CDP 7 48334 2 |
| Bootleg | |||||||||
| 1.20 | As Time Goes By | 3:11 | Frank Sinatra | The First And The Best | Frank Sinatra | Album + Compilation |
| FonoTeam | 0902 |
| Pseudo-Release | |||||||||
| 2.17 | As Time Goes By | 3:16 | Frank Sinatra | Frank Sinatra Vol. 2: Nine Classic Albums | Frank Sinatra | Album + Compilation |
| Real Gone Jazz | RGJCD361 |
Relationships
| producer: | Dave Cavanaugh (on 1961-09-12) |
|---|---|
| bass trombone: | George Roberts (american bass trombone) (on 1961-09-12) |
| cello: | Joseph DiTullio (cellist) (on 1961-09-12) Edgar Lustgarten (on 1961-09-12) Kurt Reher (cellist) (on 1961-09-12) Eleanor Slatkin (US cellist, b. Aller) (on 1961-09-12) |
| double bass: | Joe Comfort (on 1961-09-12) |
| drums (drum set): | Irv Cottler (on 1961-09-12) |
| French horn: | John Cave (french horn) (on 1961-09-12) Vincent DeRosa (on 1961-09-12) Richard Perissi (on 1961-09-12) |
| guitar: | Al Viola (on 1961-09-12) |
| harp: | Veryle Brilhart (on 1961-09-12) |
| percussion: | Emil Richards (on 1961-09-12) |
| piano: | Bill Miller (pianist) (on 1961-09-12) |
| reeds: | Gene Cipriano (on 1961-09-12) Justin Gordon (on 1961-09-12) Harry Klee (on 1961-09-12) Ronnie Lang (on 1961-09-12) Ted Nash (40s-80s US swing reedman, uncle of the other) (on 1961-09-12) Irving “Babe” Russin (on 1961-09-12) Wilbur Schwartz (on 1961-09-12) |
| trombone: | Milt Bernhart (on 1961-09-12) Dick Nash (on 1961-09-12) Dick Noel (trombone) (on 1961-09-12) |
| trumpet: | Pete Candoli (on 1961-09-12) Vito N. Mangano (on 1961-09-12) Uan Rasey (on 1961-09-12) Rubin "Zeke" Zarchy (on 1961-09-12) |
| viola: | Alvin Dinkin (on 1961-09-12) Virginia Majewski (violist) (on 1961-09-12) Alexander Neiman (violist) (on 1961-09-12) Paul Robyn (on 1961-09-12) |
| violin: | Victor Arno (on 1961-09-12) Israel Baker (American violinist) (on 1961-09-12) Harry Bluestone (on 1961-09-12) Herman Clebanoff (on 1961-09-12) David Frisina (on 1961-09-12) Ben Gill (on 1961-09-12) Anatol Kaminsky (on 1961-09-12) Dan Lube (on 1961-09-12) Erno Neufeld (on 1961-09-12) Lou Raderman (on 1961-09-12) Nathan Ross (on 1961-09-12) Felix Slatkin (on 1961-09-12) |
| vocals: | Frank Sinatra (American singer and actor, “Ol’ Blue Eyes”) (on 1961-09-12) |
| orchestra: | Axel Stordahl and His Orchestra (on 1961-09-12) |
| conductor: | Axel Stordahl (on 1961-09-12) |
| arranger: | Axel Stordahl (on 1961-09-12) |
| recorded at: | Capitol Studios (Hollywood, CA, founded 1956) in Hollywood, Los Angeles, California, United States (on 1961-09-12) |
|---|
| recording of: | As Time Goes By (the song from “Casablanca”) (on 1961-09-12: cover) |
|---|
Related works
As Time Goes By (the song from “Casablanca”)
| lyricist and composer: | Herman Hupfeld |
|---|
| publisher: | WB Music Corp. (1929–2019) (ended) Chappell (company that specialized in library and production music) Redwood Music Redwood Music Ltd. (Carlin) Warner Bros., Inc. (Warner Bros. Music Division) Warner Bros., Inc. (not for release label use!) (in 1931) |
|---|---|
| sub-publisher: | 香港商華納音樂出版有限公司台灣分公司 (Warner Chappell Music, Hong Kong Limited Taiwan Branch) |
| referred to in medleys: | The Medley of the Century (40 Tunes in 4 1/2 Minutes) (order: 1) The Medley of the Century (40 Tunes in 4 1/2 Minutes) (order: 41) |
|---|---|
| later translated versions: | Die Liebe bleibt Kun aika rientää Le temps qui passe Men tiden går Privé d’amour (French lyric version of “As Time Goes By”) |
| later versions: | Casablanca (danzón of "As time goes by") |
| part of: | Casablanca (original soundtrack of the 1942 American film) |
| arrangements: | As Time Goes By (arranged by Robert Farnon) |
Play on ListenBrainz